FP i-SPM

Pengeluaran Pinjaman Tahun Semasa

Bil No Permohonan No Kad Pengenalan Nama Tarikh Mohon Jumlah Pinjaman Diluluskan
1 PER20240700017 730726-07-5488 YUSNIZA BINTI MOHD YUSOFF 08/05/2025 0.00
2 PER20250500012 810319-07-5237 MOHANRAJ A/L TULOSI MANY 08/05/2025 0.00
3 PER20250400029 690119-07-5087 KANNAN A/L SUBRAMANIAM 07/05/2025 0.00
4 PER20250500008 890513-02-5180 NURUL ASHIKIN BINTI MARZUKI 07/05/2025 0.00
5 PER20250400034 750622-07-5473 TEOH PAIK LEE 05/05/2025 0.00
6 PER20250500004 670502-07-5647 YONG CHIN KEONG 05/05/2025 0.00
7 PER20250500003 850630-07-5359 NAGESVARAN A/L RAGANDRAM 03/05/2025 0.00
8 PER20250400040 750608-07-5928 UMMADEVI A/P RAMU 02/05/2025 10,000.00
9 PER20250400069 850123-07-5231 NG TZE GHEE 29/04/2025 0.00
10 PER20250400067 900330-07-5114 OOI MIN JIE 29/04/2025 25,000.00
11 PER20250400053 750815-08-5301 TEE HOCK GUAN 29/04/2025 0.00
12 PER20250400065 000910-07-0438 MOHAMMAD IZZAT FITRI BIN MANSOR 28/04/2025 0.00
13 PER20250400063 830204-08-5505 HAZRIL HAFIZ BIN OMAR 28/04/2025 0.00
14 PER20250400061 800324-07-5144 NOR HASLINDA BINTI ABU OTHMAN 25/04/2025 20,000.00
15 PER20250200004 870630-09-5120 NOR NADIA BINTI AHMAD SUBRI 25/04/2025 0.00
16 PER20250400058 760705-08-6214 SHARIFAH ZARINA BINTI SYED ZAMIN 25/04/2025 25,000.00
17 PER20250300040 971226-07-5403 THURAIVEERANES A/L RAJAKUMAR 24/04/2025 0.00
18 PER20250400018 860509-35-5606 LOI SU MEI 24/04/2025 0.00
19 PER20250400057 861216-35-5269 OMANESSWRI A/P SUKUMARAN 24/04/2025 0.00
20 PER20250400049 740313-07-5470 TEOH HOOI LEAN 24/04/2025 0.00
21 PER20250400056 960430-07-5546 ZAFIZA BINTI ZABIDI 23/04/2025 0.00
22 PER20250400055 880113-35-5261 NG CHIN SWEE 23/04/2025 0.00
23 PER20250400050 660508-71-5239 SUHELMI BIN ABD WAHAB 22/04/2025 25,000.00
24 PER20250300028 920424-07-5009 GOOI WIL SHEN 22/04/2025 0.00
25 PER20241000066 821230-08-5918 KAVITHA A/P ARUMUKOM 21/04/2025 0.00
26 PER20250400047 720528-02-5018 ZAINI BINTI NAYAN @AZIZAN 21/04/2025 0.00
27 PER20250300048 810828-07-5200 JUMAH BEE BINTI A. ALI UMAR 21/04/2025 0.00
28 PER20250400039 020907-07-0591 DINENDRA A/L RAVICHANGAR 20/04/2025 0.00
29 PER20250400041 970615-35-5068 NUR ATIRAH BINTI MOHD SHAHRILL 20/04/2025 0.00
30 PER20241100014 800912-13-5000 JIZZIANA BINTI ABDUL MANAF 18/04/2025 25,000.00
31 PER20250400030 680722-07-5656 SHARIFAH BINTI EMBI 18/04/2025 0.00
32 PER20250200048 810710-07-5563 NEOH HAI LIANG 18/04/2025 0.00
33 PER20250300041 800826-07-5005 KOAY TET BEE 17/04/2025 0.00
34 PER20250400028 951116-07-5332 KUEK LAY HUNG 17/04/2025 0.00
35 PER20241000040 901004-07-5076 ROSHIMA SHELLA BINTI HAMZAH 17/04/2025 0.00
36 PER20250400014 950320-07-5546 SYNEE ANNE KOAY WOAN CHIN 16/04/2025 0.00
37 PER20250400026 930811-07-5438 GOAY HUI WEN 16/04/2025 0.00
38 PER20250200042 000304-07-0578 OOI LI NA 15/04/2025 0.00
39 PER20250400023 881119-35-5267 TAN CHEN HOONG 15/04/2025 0.00
40 PER20250200037 970511-07-5117 AHMAD TAHBRANNI BIN KHABILU 15/04/2025 20,000.00
41 PER20250400021 790619-07-5348 MAH CHUN HUEY 15/04/2025 25,000.00
42 PER20250300012 651206-07-5171 AZMAN BIN BASIRI 15/04/2025 0.00
43 PER20250400008 930915-01-7021 MUHAMMAD SHAZWAN BIN SOBRI 11/04/2025 0.00
44 PER20250300021 780212-02-5585 MOHD ZAMRI BIN OTHMAN 11/04/2025 25,000.00
45 PER20250300056 991120-07-5219 MUHAMMAD AIMAN BIN ABDUL BASHID 06/04/2025 0.00
46 PER20250400005 760919-08-5153 ZAHIN BIN MAT 04/04/2025 0.00
47 PER20250400003 940203-07-5417 THINNEASSH A/L ARPUTHASEELAN 04/04/2025 0.00
48 PER20250300032 841213-02-5532 GANESHPARI A/P MANOGARAN 02/04/2025 0.00
49 PER20250300051 871227-07-5124 NOOR ZALIQHA BINTI CHE RAHIM 25/03/2025 0.00
50 PER20250300043 961008-07-5860 NG QI YONG 21/03/2025 0.00
51 PER20250300022 720709-07-5428 NORBANI BINTI HAMZAH 21/03/2025 25,000.00
52 PER20250300045 690313-07-5435 SAIFUL AZINY BIN AHMAD 21/03/2025 15,000.00
53 PER20250300035 730409-07-5062 TAN POH HONG 20/03/2025 25,000.00
54 PER20250300027 871122-07-5101 MOHD HUSRIFF HILMI BIN MOHD KHALID 20/03/2025 0.00
55 PER20250300036 830110-07-5170 CHING YEN MEI 14/03/2025 0.00
56 PER20250200052 791123-07-5277 AHMAD RAHIMY BIN ANUAR HAMIDI 11/03/2025 10,000.00
57 PER20250300025 790226-03-5433 CHAN KIM HWEE 11/03/2025 10,000.00
58 PER20250200064 910715-07-5843 KHOO KAH WENG 10/03/2025 25,000.00
59 PER20250300008 771120-08-6247 NG AIK HOCK 07/03/2025 20,000.00
60 PER20250300026 960921-02-5519 LIM ZHI HONG 07/03/2025 0.00
61 PER20250200070 890522-07-5104 LEE YING CHIAT 06/03/2025 0.00
62 PER20250200011 900416-07-5721 MUHAMAD AMIRUL IKMAL BIN IDRIS 05/03/2025 0.00
63 PER20250300011 730222-08-5869 BASKARAN A/L KASINATHAN 04/03/2025 25,000.00
64 PER20241100053 910712-08-5931 ASWAD SAFUAN BIN ISMAIL 04/03/2025 17,000.00
65 PER20250200062 920312-07-5207 ONG KAI SHENG 04/03/2025 0.00
66 PER20250300003 800526-02-5145 MOHD FUAD BIN ABDUL RAHMAN 03/03/2025 0.00
67 PER20250200063 790703-07-5551 ONG GHEE LIM 03/03/2025 20,000.00
68 PER20241100026 910225-07-5701 IDRIS FUADY BIN MOHAMMAD 01/03/2025 15,000.00
69 PER20240700042 660717-07-5135 SATHASIVAMPILLAY A/L VISVALINGAM 28/02/2025 0.00
70 PER20250200068 911114-07-5041 MOHAMAD HAFIZI BIN JUHARI 26/02/2025 20,000.00
71 PER20250200003 860212-29-5024 MAS AYU BINTI SAHAK @ ISHAK 24/02/2025 10,000.00
72 PER20250200049 641220-02-5892 AISHAH BINTI BAHAROM 24/02/2025 0.00
73 PER20250200026 811004-07-5579 MOHAMAD RAZALI BIN RAZAK 22/02/2025 0.00
74 PER20250200053 780918-07-5605 YAP KHENG CHEW 21/02/2025 8,000.00
75 PER20250200041 810524-02-6020 NOR FAIZAH BINTI NASRUN 21/02/2025 0.00
76 PER20250200008 910812-07-5423 JIHADI ABADI BIN ABDUL RAZAK 20/02/2025 50,000.00
77 PER20250200039 881025-35-5012 TAN HANG YEN 19/02/2025 0.00
78 PER20250200032 850506-07-5693 MOHD REDZUAN BIN ABDUL AZIZ 18/02/2025 8,000.00
79 PER20250200035 010821-07-0743 MUHAMMAD RAIF SHAH BIN MOHAMED KHAN 18/02/2025 0.00
80 PER20250100045 930726-07-5812 NABIHAH BINTI MANSUR 17/02/2025 25,000.00
81 PER20250200021 790213-02-5180 NOR SUHAILA BINTI ABDUL RAHMAN 17/02/2025 25,000.00
82 PER20241100010 840319-07-5074 TEOH MUAH IM 17/02/2025 10,000.00
83 PER20241000034 891129-35-5008 NUR ATIQAH BINTI ABD RAHIM 14/02/2025 25,000.00
84 PER20250200018 880316-07-5227 ZIYAH ULH HAQH BIN AKBAR ALI 13/02/2025 25,000.00
85 PER20250200016 821007-02-5234 LIZAWATI BINTI HASHIM 12/02/2025 15,000.00
86 PER20250200012 020223-07-0689 MUHAMMAD AIDIL ADHA BIN ABD NAJID 11/02/2025 10,000.00
87 PER20250200014 781004-07-5603 LOH SENG KEAN 11/02/2025 15,000.00
88 PER20250200005 760306-10-5828 ZURINA BINTI SHABDIN 09/02/2025 25,000.00
89 PER20241200042 930706-07-5428 NOOR ATKAH BINTI ALIM 02/02/2025 10,000.00
90 PER20241200006 920227-02-5045 LIM ZHENG HAU 01/02/2025 20,000.00
91 PER20250100038 950815-07-5572 AINA HAZWANI BINTI ZULKIFLI 23/01/2025 10,000.00
92 PER20250100008 801101-09-5038 CHIM A/P I THAN 22/01/2025 25,000.00
93 PER20250100039 880305-08-6406 FARIDAH BINTI RAHIM 20/01/2025 25,000.00
94 PER20250100031 880605-35-5401 KARTHIK A/L RAJOO 20/01/2025 15,000.00
95 PER20250100034 721210-01-6124 CHEW CHIAU LIN 20/01/2025 10,000.00
96 PER20241200023 800807-07-5544 OOI MIN FANG 19/01/2025 20,000.00
97 PER20250100015 990405-07-7977 MOHAMMAD FAKRUL IKMAL BIN AHMADI FAIZAL 18/01/2025 20,000.00
98 PER20250100009 700923-07-5308 ZARINA BINTI MAT AMIN 16/01/2025 6,000.00
99 PER20250100035 820322-03-5489 MOHD HALIL BIN MOHD SUHAIMI 16/01/2025 25,000.00
100 PER20250100033 850921-07-5543 AHMAD ARIFF BIN SAHIMI 16/01/2025 20,000.00
101 PER20250100030 770402-02-5579 IDERIS BIN TAIB 15/01/2025 10,000.00
102 PER20250100003 970704-07-5615 MUHAMMAD ZAMIRUL BIN MANSOR 15/01/2025 10,000.00
103 PER20250100006 960426-07-5324 JULIA SYAZANA BINTI MUHAMMAD AZRAN CHAN 15/01/2025 0.00
104 PER20241000102 850905-02-6012 SITI KHAIRUNNISA BINTI YUSOF 15/01/2025 7,000.00
105 PER20250100011 881226-26-5224 ROSDINA SYIDA BINTI RADZI 14/01/2025 25,000.00
106 PER20250100018 800819-07-5234 NAZLINA BINTI ABDUL JABBAR 13/01/2025 25,000.00
107 PER20250100022 960401-07-5782 NUR SHAFIKAH BINTI MAZLAN 12/01/2025 0.00
108 PER20241100016 810626-07-5149 SARAVANAN A/L GOPAL 12/01/2025 8,000.00
109 PER20250100001 870218-35-5111 PNG SOON YIK 09/01/2025 15,000.00
110 PER20250100014 010521-07-0821 MUHAMMAD FADHLI RIFA'IE BIN ZULLKIFLI 08/01/2025 5,000.00
111 PER20250100013 770531-09-5047 TIN WEI CHOU 08/01/2025 25,000.00
112 PER20241200033 741113-08-6620 ROZITA BINTI HAMSI @ ZAINI 06/01/2025 25,000.00
113 PER20250100005 920902-07-5426 NOOR FAZILA BINTI SAARI 03/01/2025 18,000.00
JUMLAH KESELURUHAN (RM) : 1,057,000.00