FP i-SPM

Akaun Kontrak Tamat Tempoh

Bil No Akaun Nama No Kad Pengenalan Tarikh Tandatangan Perjanjian Tarikh Mula Kontrak Tarikh Tamat Kontrak Baki Pinjaman
1 900522340527 AMBIGHA A/P KUPUSAMY (Kes CTOS) 720802-08-5698 25/09/2022 01/11/2022 30/11/2024 1,431.50
2 900411320332 DORAILINGGAM A/L AYANARO 890901-02-5705 07/10/2022 01/11/2022 30/11/2024 8,136.50
3 900322120379 NOORFATIN BINTI BASRI 980305-38-5172 25/09/2022 01/11/2022 30/11/2024 15,411.50
4 900522340520 SELVI A/P LETCHUMANAN 720309-07-5728 31/07/2022 01/09/2022 30/09/2024 3,285.50
5 900322140375 NORIZAN BINTI ISHAK 771205-07-6232 08/08/2022 01/09/2022 30/09/2024 13,683.58
6 900123130621 NAZRAH BINTI AZEMI 840413-07-5652 08/08/2022 01/09/2022 30/09/2024 10,978.50
7 900511310456 PRAVEEN KARUNAKARAN (Kes CTOS) 980314-07-5109 16/03/2020 01/05/2020 30/09/2024 3,032.30
8 900123440680 JURIANI BINTI MASUGAL (Kes CTOS) 641006-12-5550 18/06/2023 01/08/2023 31/08/2024 7,286.50
9 900521110566 NUR FAYYADHAH INSHIRAH BINTI ZAWARI 011122-10-1752 03/06/2023 01/07/2023 31/07/2024 530.35
10 900512130562 MOHAMAD ZAHIR HUSIN BIN N.S.M. MOHAMED NOORDIN 800420-07-5179 19/05/2023 01/07/2023 31/07/2024 4,449.00
11 900122130606 NOR AZIZAN BINTI MD ESA. 810217-07-5164 08/06/2022 01/07/2022 31/07/2024 666.08
12 900122140549 ZAINUN BINTI YUSOOF 740512-07-5668 22/11/2019 01/01/2020 30/06/2024 3,554.50
13 900212340459 KRISHNAN A/L RETHINASAMY 641205-07-5031 22/03/2023 01/05/2023 31/05/2024 11,186.50
14 900522140508 MASMILLIA BINTI ABDUL MANAF 760922-02-5522 15/03/2022 01/05/2022 31/05/2024 3,013.58
15 900211330399 SUGANDRAN A/L ANTHONY 820521-07-5627 06/04/2022 01/05/2022 31/05/2024 10,861.50
16 900112330663 SURESH A/L GIVA 871101-07-5161 22/03/2023 01/05/2023 31/05/2024 4,360.00
17 900323130294 KUZYRIYN SHATIZA BT ABDULLAH KUZAIRI. 821029-02-5980 24/05/2019 01/07/2019 31/03/2024 2,512.52
18 900322120365 SITI FARIHAH BINTI AHMAD 940112-07-5810 08/02/2022 01/03/2022 31/03/2024 12,888.50
19 900312140359 MD SAAD BIN SAMSUDIN 690926-07-5569 17/11/2021 01/01/2022 31/01/2024 4,189.58
20 900322130358 JAMIYAH BINTI MOHAMMAD YUSOF 780728-07-5266 26/04/2021 01/06/2021 31/01/2024 1,358.00
21 900422330300 DEVIKA A/P NADARAJAN 811215-08-6198 26/04/2021 01/06/2021 31/01/2024 3,871.50
22 900122230590 TEOH HUI VOON 830923-07-5442 17/11/2021 01/01/2022 31/01/2024 9,631.58
23 900511110487 ALI BIN RASHID 961220-08-5193 26/04/2021 01/06/2021 31/01/2024 5,836.50
24 900511140477 ABU BAKAR BAKILANI BIN ABU HASSAN 700522-02-5123 09/10/2020 01/11/2020 31/12/2023 996.00
25 900522140481 NORAINI BINTI GHANI 760927-03-5325 09/10/2020 01/11/2020 31/12/2023 2,015.00
26 900122130579 SABRINA BINTI MAT (Kes CTOS) 810118-07-5222 09/10/2020 01/11/2020 31/12/2023 3,508.58
27 900111120577 FAIZHAKIM BIN HASAN 890711-07-5509 14/09/2020 01/11/2020 31/12/2023 1,900.00
28 900412120293 MUHAMMAD FIKHRI BIN JABARULLAH 950807-07-5011 06/11/2020 01/12/2020 31/12/2023 1,020.00
29 900512120523 SHAIFUL ZAFAROLLAH BIN ABD AHMAD 900307-07-5159 18/08/2022 01/10/2022 31/10/2023 1,036.50
30 900211120422 MOHAMAD SYAFIQ YUSRY BIN AHMAD YAZID 980719-07-5545 06/09/2022 01/10/2022 31/10/2023 5,036.50
31 900112340620 SARAVANAN A/L BALAKRISHNAN 700111-07-5361 31/07/2022 01/09/2022 30/09/2023 36.50
32 900221120355 NUR IZZATIE BINTI BASERI 920328-07-5404 26/06/2020 01/08/2020 30/09/2023 1,120.00
33 900112140548 ALAUDIN BIN ABDUL HAMID 700105-07-5103 22/11/2019 01/01/2020 31/08/2023 5,977.00
34 900322140374 RAHIMI BINTI ALI 740509-07-5122 13/07/2022 01/08/2022 31/08/2023 2,493.58
35 900212330411 SARAVANAN A/L RAMALAS 801210-07-5669 29/06/2022 01/08/2022 31/08/2023 3,326.00
36 900123230573 TAN POH PIN 801221-07-5234 16/03/2020 01/05/2020 31/08/2023 12,780.50
37 900512120448 MOHD HAFIDZ BIN ZAINOL (Kes CTOS) 870705-02-5865 28/02/2020 01/04/2020 31/08/2023 8,786.50
38 900222120350 FINAZ FAZREEN BT ZAHARI 880430-07-5028 16/03/2020 01/05/2020 31/08/2023 850.00
39 900212120409 MUHAMMAD AREEB BIN ISHAK 911108-07-5395 29/06/2022 01/08/2022 31/08/2023 4,983.58
40 900122120612 NURUL NISHA BINTI ABDUL NAWAS (Kes CTOS) 930514-07-5378 29/06/2022 01/08/2022 31/08/2023 2,933.58
41 900212140405 MOHAMED HANIFFA BIN MASTAN 660428-07-5745 08/06/2022 01/07/2022 31/07/2023 4,616.50
42 900522240442 HENG SIEW YEN 750718-08-5238 10/02/2020 01/03/2020 31/07/2023 13,118.00
43 900312130330 MOHAMED YUSUFF BIN S.SYED AHAMED 811014-07-5353 10/02/2020 01/03/2020 31/07/2023 282.00
44 900422120281 UMI KALSUM BINTI ABDUL RAHAMAN 910523-02-5550 10/02/2020 01/03/2020 31/07/2023 6,660.00
45 900323140343 SITI ZAITON BINTI MOHAMAD 671118-07-5348 29/11/2019 01/01/2020 31/05/2023 8,605.97
46 900222340343 SUGUNA A/P NADESON 740111-08-5478 29/11/2019 01/01/2020 31/05/2023 5,966.50
47 900322130366 SITI HALIZA BINTI HASSAN 821030-02-5902 15/03/2022 01/05/2022 31/05/2023 2,025.58
48 900422120315 NOOR ADILAH BINTI OTHMAN 950728-07-5558 06/04/2022 01/05/2022 31/05/2023 1,186.50
49 900112120525 RAFLEY BIN SAPAWI 880910-07-5043 23/07/2019 01/09/2019 30/04/2023 5,970.00
50 900411320267 MAGENDRAN A/L KRISHNAN (Kes CTOS) 880130-08-6841 04/10/2019 01/11/2019 31/03/2023 9,317.28
51 900211120327 MOHAMMAD SHAHREEN BIN MOHAMED SHARIFF 881103-07-5359 04/10/2019 01/11/2019 31/03/2023 7,550.00
52 900223240319 KHOR LEK MEU 630619-08-5180 22/08/2019 01/10/2019 28/02/2023 11,048.50
53 900512140411 MOHD ZAMRI BIN SAAD 700513-07-5241 22/08/2019 01/10/2019 28/02/2023 1,600.00
54 900312130306 MARZUKI BIN ABU BAKAR (Kes CTOS) 820423-07-5447 22/08/2019 01/10/2019 28/02/2023 11,260.58
55 900512140410 MOHD. TAUFIK BIN MD. RASHID 701224-07-5311 23/07/2019 01/09/2019 31/01/2023 2,100.00
56 900222130387 ZURANA BINTI IBRAHIM 801202-07-5116 17/11/2021 01/01/2022 31/01/2023 60.00
57 900512140483 ZAHIR HUSSAIN BIN M KAMAL (Kes CTOS) 700619-71-5059 09/10/2020 01/11/2020 31/12/2022 4,586.50
58 900312120355 HILMAN IZZAT BIN HAMDAN 920820-07-5035 09/10/2020 01/11/2020 31/12/2022 3,766.50
59 900122120581 NOORAMIRA BINTI ODALI 940604-07-5282 06/11/2020 01/12/2020 31/12/2022 2,133.58
60 900512140388 MOHD SAID BIN YAHAYA 701102-08-5933 12/04/2019 01/06/2019 31/10/2022 1,207.58
61 900212230293 TONG CHENG HONG (Kes CTOS) 820512-07-5393 25/03/2019 01/05/2019 30/09/2022 7,275.97
62 900122120495 NOOR AYUNI BINTI GHAZALI (Kes CTOS) 900301-07-5764 01/04/2019 01/05/2019 30/09/2022 7,438.58
63 900212120287 MUHAMMAD NURFAUZAN BIN NOOR RAZALI (Kes CTOS) 910412-07-5635 22/02/2019 01/04/2019 31/08/2022 5,973.58
64 900121320569 NYANA DEVI A/P T GANESAN 931218-10-5100 28/02/2020 01/04/2020 31/08/2022 2,596.50
65 900512240441 YAP LIT CHIN 690201-02-5521 17/01/2020 01/03/2020 31/07/2022 1,850.00
66 900222330345 SIVASANGARI A/P KARTHIGAI RAJU 820622-07-5394 17/01/2020 01/03/2020 31/07/2022 150.00
67 900222340272 KALAIVANI A/P MUNIANDY (Kes CTOS) 640228-07-5654 04/12/2018 01/01/2019 31/05/2022 8,701.28
68 900212330273 PANIRSEELVAM A/L S.S.MANUGAR (Kes CTOS) 801210-02-5573 04/12/2018 01/01/2019 31/05/2022 5,848.58
69 900112140444 ABU ZAID BUKHARI BIN AMANSHAH BUKHARI 610627-07-5515 29/10/2018 01/12/2018 30/04/2022 200.00
70 900512140352 KHAIRUZI BIN DOLAH (Kes CTOS) 731014-02-5823 29/10/2018 01/12/2018 30/04/2022 1,797.28
71 900412130219 MOHD ZAINUDIN BIN MAT ISA 780617-07-5337 15/11/2018 01/12/2018 30/04/2022 38.58
72 900322130257 SITI ROSIDA BINTI MOHD SALLEH (Kes CTOS) 790805-07-5632 15/11/2018 01/12/2018 30/04/2022 6,410.00
73 900322130253 NOR IDAWATI BINTI MAT ISA (Kes CTOS) 800314-07-5204 29/10/2018 01/12/2018 30/04/2022 3,847.28
74 900122120447 SALAWATI BINTI SENIK (Kes CTOS) 870514-09-5078 29/10/2018 01/12/2018 30/04/2022 2,265.28
75 900211310266 AILWEEN A/L SATHIYASEELAN 950809-07-5197 29/10/2018 01/12/2018 30/04/2022 8,490.89
76 900222140264 NORAINI BINTI HUSSAIN (Kes CTOS) 680908-02-6078 13/10/2018 01/11/2018 31/03/2022 988.58
77 900211230324 LEE CHENG YIT (Kes CTOS) 800204-07-5529 13/09/2019 01/11/2019 31/03/2022 1,338.58
78 900122130440 SITI ZURAIDA BINTI MAHAMAD SHARIPP (Kes CTOS) 810911-07-5500 13/10/2018 01/11/2018 31/03/2022 9,188.58
79 900122130439 SERI ARNE YUSNITA BINTI MOHAMAD KEFLY (Kes CTOS) 831122-07-5818 13/10/2018 01/11/2018 31/03/2022 3,790.28
80 900112120534 RAHIME BIN ISHAK (Kes CTOS) 901102-07-5213 13/09/2019 01/11/2019 31/03/2022 3,039.89
81 900123120528 FARAH ADILLAH BINTI SHAIK MAHMAD (Kes CTOS) 920216-07-5688 13/09/2019 01/11/2019 31/03/2022 1,887.28
82 900511110347 AHMAD FIZREE BIN AHMAD FUAD (Kes CTOS) 960404-07-5323 13/10/2018 01/11/2018 31/03/2022 8,438.58
83 900311110312 MUHAMMAD QURSAINY BIN ZAMRI 960712-07-5077 04/10/2019 01/11/2019 31/03/2022 800.00
84 900222320321 SANTAELETCHIMEI A/P MUTHU RASU (Kes CTOS) 851218-07-5546 22/08/2019 01/10/2019 28/02/2022 2,138.58
85 900223240255 CHENG POH LENG (Kes CTOS) 670330-07-5674 06/08/2018 01/09/2018 31/01/2022 9,526.28
86 900112220430 OOH SIN HWA 850417-07-5763 17/08/2018 01/09/2018 31/01/2022 2,968.97
87 900122120423 ROHASWANI BINTI HASIM (Kes CTOS) 850710-07-5252 06/08/2018 01/09/2018 31/01/2022 7,674.58
88 900112320407 DHANARAJ A/L SANDERASHEGAR (Kes CTOS) 890204-07-5213 09/07/2018 01/08/2018 30/04/2021 1,072.28
89 900323140238 ROSNANI BINTI HAMID 680103-08-6030 26/06/2018 01/07/2018 30/09/2020 1,399.89
90 900322140240 ZURINA BINTI SARAD 691123-08-5426 26/06/2018 01/07/2018 30/09/2020 349.50
91 900422130205 SURIA BINTI ABDUL HADI 750816-07-5308 26/06/2020 01/07/2018 30/09/2020 38.58
92 900523120339 ROZAINA BINTI OMAR (Kes CTOS) 850818-07-5430 26/06/2018 01/07/2018 30/09/2020 4,007.58
93 900322120236 NUR SUHANI BINTI ADUAN (Kes CTOS) 881124-35-5042 26/06/2018 01/07/2018 30/09/2020 472.39
94 900112120500 MUHAMAD NOOR FITRI BIN ABDULLAH (Kes CTOS) 940331-08-6137 22/04/2019 01/06/2019 30/09/2020 1,963.58
95 900412240197 KANG HAR KIM (Kes CTOS) 720303-02-5623 17/05/2018 01/06/2018 31/08/2020 7,518.58
96 900212130238 MOHD AZWAN BIN HARUN (Kes CTOS) 790222-07-5665 17/05/2018 01/06/2018 31/08/2020 5,409.89
97 900322130290 RAHAZUHAILA BINTI MAT RAZI 790526-07-5330 01/04/2019 01/05/2019 31/08/2020 300.00
98 900212120290 MUHAMMAD FAIZUDDIN BIN MOHAMAD ZAINOL (Kes CTOS) 920622-07-5579 14/03/2019 01/05/2019 31/08/2020 2,038.58
99 900122110395 FARAH ATIKAH BINTI ABDUL RAZAK (Kes CTOS) 940316-07-5130 17/05/2018 01/06/2018 31/08/2020 4,118.58
100 900311120281 LIM WEI XIEN @ IZZ SHAFI LIM BIN ABDULLAH (Kes CTOS) 890718-02-5547 22/02/2019 01/04/2019 31/07/2020 2,949.89
101 900412120192 MUHAMMAD ZAIDI BIN HASSAN (Kes CTOS) 891031-07-5673 25/04/2018 01/05/2018 31/07/2020 9,429.89
102 900512340323 RAJAH A/L MUNIANDY 701118-07-5959 06/03/2018 01/04/2018 31/03/2020 6,739.97
103 900422140185 MAHIRAH BINTI BARASULLAH (Kes CTOS) 701208-12-5198 21/03/2018 01/04/2018 31/03/2020 2,015.89
104 900112140376 MUHAMAD SHAFUAN BIN MAT DESA (Kes CTOS) 731112-08-5045 21/03/2018 01/04/2018 31/03/2020 3,904.89
105 900112130367 DICKY RAMFATIWI BIN RAMLI 770723-07-5737 06/03/2018 01/04/2018 31/03/2020 438.58
106 900522120324 AZNALISA BINTI YAACOB (Kes CTOS) 830125-08-5902 21/03/2018 01/04/2018 31/03/2020 6,978.58
107 900422120187 SITI NOOR AFIQAH BINTI ABDUL HAMID (Kes CTOS) 930817-07-5914 21/03/2018 01/04/2018 31/03/2020 4,055.97
108 900412320179 BUBALAN A/L SUBRAMANIAM 831102-08-6157 13/02/2018 01/03/2018 29/02/2020 12,827.58
109 900412340221 TANGAMANI A/L IYANNAR 670812-02-5573 23/11/2018 01/01/2019 31/01/2020 1,638.58
110 900111240454 TAN EWE KEAT (Kes CTOS) 721108-07-5363 23/11/2018 01/01/2019 31/01/2020 3,129.89
111 900322130220 FAIZAH BINTI MOHAMAD (Kes CTOS) 800407-08-5612 24/01/2018 01/02/2018 31/01/2020 1,262.78
112 900322120261 MARSITA BINTI MAT ALI (Kes CTOS) 840811-02-6004 23/11/2018 01/01/2019 31/01/2020 696.58
113 900111320455 VIGNAEASWARAN A/L NADARAJAN (Kes CTOS) 881028-35-5173 23/11/2018 01/01/2019 31/01/2020 2,778.58
114 900312120262 MOHAMAD ANIS BIN AMSA (Kes CTOS) 890121-08-6363 23/11/2018 01/01/2019 31/01/2020 3,409.89
115 900222140206 AMINAH BEEVI BINTI S. ABDUL MAJID (Kes CTOS) 730227-07-5264 19/12/2017 01/01/2018 31/12/2019 5,063.58
116 900412130172 MOHD FAIZAL BIN WAN CHIK 790629-07-5069 19/12/2017 01/01/2018 31/12/2019 7,479.89
117 900211320268 RATNASABAPATHY A/L BHUPALAN (Kes CTOS) 880818-07-5155 29/10/2018 01/12/2018 31/12/2019 1,608.58
118 900523120306 ANIS SHAZWANA BINTI AHMAD FUAD 900829-07-5236 13/12/2017 01/01/2018 31/12/2019 5,420.89
119 900522120356 SITI NOOR BAYAA BINTI KASIM (Kes CTOS) 930925-02-5906 29/10/2018 01/12/2018 31/12/2019 708.58
120 900321110255 FATHIN AFIERA BINTI AZMI (Kes CTOS) 950703-07-5260 15/11/2018 01/12/2018 31/12/2019 2,778.55
121 900423240212 ANG LEE KHIM 710812-07-5486 13/10/2018 01/11/2018 30/11/2019 2,488.58
122 900122120437 NURSYARINI BINTI MOHD SHARIFF (Kes CTOS) 860217-05-5134 13/10/2018 01/11/2018 30/11/2019 2,409.89
123 900211220265 SOON EWE SENG (Kes CTOS) 860325-35-5329 13/10/2018 01/11/2018 30/11/2019 2,439.89
124 900522130287 NOR SOFIZA BINTI ZAKARIA (Kes CTOS) 741206-02-5392 10/10/2017 01/11/2017 31/10/2019 7,502.00
125 900122120337 WAN SOFIAH BINTI MHD NAJID (Kes CTOS) 840725-07-5838 25/10/2017 01/11/2017 31/10/2019 10,472.28
126 900322120198 NURAIN BINTI MAJID (Kes CTOS) 861223-09-5014 25/10/2017 01/11/2017 31/10/2019 5,634.89
127 900222120184 NOORARNEENA BINTI ZUL AZIZ (Kes CTOS) 870627-07-5364 10/10/2017 01/11/2017 31/10/2019 7,139.58
128 900411320162 DANIEL RAJ A/L RIBOUD 901030-08-6609 25/10/2017 01/11/2017 31/10/2019 7,429.89
129 900412130154 ZULKIFLI BIN YAHYA (Kes CTOS) 820821-01-6063 24/08/2017 01/09/2017 31/08/2019 6,184.89
130 900122120309 SITI FATIMAH BINTI ISMAIL (Kes CTOS) 880526-07-5022 18/08/2017 01/09/2017 31/08/2019 3,153.89
131 900211320254 YUVAN A/L VASUNATHAN (Kes CTOS) 930120-07-5471 20/07/2018 01/08/2018 31/08/2019 1,288.58
132 900122140303 POZIAH BINTI HAMID (Kes CTOS) 661005-07-5342 22/06/2017 01/07/2017 30/06/2019 3,014.89
133 900512130337 MUHAMMAD KAMAL KANG BIN ABDULLAH 800608-07-5015 26/06/2018 01/07/2018 30/06/2019 159.89
134 900112130401 NORHISHAM BIN ZAINOL (Kes CTOS) 830705-07-5591 26/06/2018 01/07/2018 30/06/2019 2,532.39
135 900323120239 SITI BINTI FAZIL (Kes CTOS) 851022-07-5966 26/06/2018 01/07/2018 30/06/2019 2,738.58
136 900412140146 ZAMRI BIN MUSA 660622-07-5159 31/05/2017 01/06/2017 31/05/2019 29.89
137 900522130279 SYARIDAH BINTI MD SALLEH 740315-02-5418 31/05/2017 01/06/2017 31/05/2019 6,124.89
138 900222230237 LIM AI CHING (Kes CTOS) 820301-07-5246 17/05/2018 01/06/2018 31/05/2019 1,859.89
139 900512230270 LOO EWE HOOI 820508-07-5155 31/05/2017 01/06/2017 31/05/2019 8,974.89
140 900412120189 MUHAMMAD HAFIZ BIN MOHD AKHIR (Kes CTOS) 901213-02-5649 11/04/2018 01/05/2018 30/04/2019 1,864.89
141 900211110230 MUHAMMAD IMRAN KHAN BIN SHAUKAT ALI (Kes CTOS) 971027-07-5451 11/04/2018 01/05/2018 30/04/2019 4,138.58
142 900422140134 NORLIZA BINTI ABU HASSAN 690113-02-5660 25/03/2017 01/04/2017 31/03/2019 29.89
143 900312130222 HISYAMMUDIN BIN ISHAK (Kes CTOS) 760222-07-5051 06/03/2018 01/04/2018 31/03/2019 1,228.58
144 900312130157 SYAHRIL BIN NORDIN 810929-07-5269 25/03/2017 01/04/2017 31/03/2019 4,006.58
145 900211320220 KOGILAVANAN A/L WABALOO (Kes CTOS) 840312-02-5883 21/03/2018 01/04/2018 31/03/2019 3,838.58
146 900112120368 MOHD SHAZWAN BIN AHMAD (Kes CTOS) 841229-07-5235 06/03/2018 01/04/2018 31/03/2019 2,179.89
147 900322120172 MUNIRAH BINTI SALIM 851002-02-5160 25/03/2017 01/04/2017 31/03/2019 6,531.50
148 900412120184 ROSHAZUAN BIN CHE ROSE 871228-02-5145 06/03/2018 01/04/2018 31/03/2019 754.89
149 900111120369 NASRIQ SYAMEER BIN ABDUL HAMID (Kes CTOS) 920304-07-5979 06/03/2018 01/04/2018 31/03/2019 590.39
150 900112120377 MUHAMMAD AFIQ BIN ABDUL SHUKOR 920328-07-5439 21/03/2018 01/04/2018 31/03/2019 3,898.58
151 900312120168 MUHAMMAD HAFEZAN BIN ABDUL AZIZ 880314-02-5269 14/02/2017 01/03/2017 28/02/2019 6,643.58
152 900522340319 SUGUNA A/P GOVINDASAMY (Kes CTOS) 690625-07-5610 24/01/2018 01/02/2018 31/01/2019 2,328.58
153 900212120211 MOHAMAD FIRDAUS BIN YAHYA (Kes CTOS) 901120-02-5789 24/01/2018 01/02/2018 31/01/2019 1,228.58
154 900122120356 NURUL AMIRA BINTI AZNUR (Kes CTOS) 920224-07-5856 24/01/2018 01/02/2018 31/01/2019 923.58
155 900123140344 AZIMAH BINTI AHMAD 661029-07-5494 19/12/2017 01/01/2018 31/12/2018 209.89
156 900122140262 ROSHADAH BINTI HASHIM (Kes CTOS) 690316-02-5708 22/12/2016 01/01/2017 31/12/2018 2,904.89
157 900511130305 ABDUL RAHMAN BIN ABDUL WAHAB (Kes CTOS) 780922-06-5653 13/12/2017 01/01/2018 31/12/2018 3,138.58
158 900312130206 MAZLAN BIN SA'AIDON 811124-08-6141 13/12/2017 01/01/2018 31/12/2018 248.58
159 900311120161 MOHD HUSAINI BIN NEET 870325-02-5505 22/12/2016 01/01/2017 31/12/2018 9,148.58
160 900522120246 NUR AZWIN ADLYANA BINTI MOHAMAD NOOR 870717-35-5810 22/12/2016 01/01/2017 31/12/2018 11,138.58
161 900421120174 SITI RODHIAH BINTI ABD RASHID 880419-35-5408 19/12/2017 01/01/2018 31/12/2018 390.00
162 900422320175 SUGUNAH A/P CHANDRAKASAN (Kes CTOS) 890724-08-5968 19/12/2017 01/01/2018 31/12/2018 808.58
163 900312120207 MOHAMMAD ANUAR BIN SA'AIDON 910101-08-5131 13/12/2017 01/01/2018 31/12/2018 178.58
164 900511110314 MUHAMMAD LUQMAN BIN YAKKOB (Kes CTOS) 930825-07-5519 19/12/2017 01/01/2018 31/12/2018 1,091.08
165 900122140340 SHARIFAH BINTI MD ISA 660203-02-5384 22/11/2017 01/12/2017 30/11/2018 19.89
166 900322130202 FARIDAH BINTI AHMAD (Kes CTOS) 810103-02-5388 22/11/2017 01/12/2017 30/11/2018 1,078.58
167 900522120237 SHATINI BINTI WABDZI (Kes CTOS) 831108-07-5766 17/11/2016 01/12/2016 30/11/2018 3,753.28
168 900511120302 MOHAMAD HAFIZ BIN ABDUL HALIM (Kes CTOS) 890326-07-5051 22/11/2017 01/12/2017 30/11/2018 2,238.58
169 900412340107 POOBALAN A/L LATCHAMANAN 580718-02-5463 25/10/2016 01/11/2016 31/10/2018 29.89
170 900322140155 NORLIAN BINTI ABDUL RAHMAN 591016-08-6572 25/10/2016 01/11/2016 31/10/2018 4,223.58
171 900322140196 PATIMAH BINTI MOHD PIAH (Kes CTOS) 690511-07-5014 10/10/2017 01/11/2017 31/10/2018 519.89
172 900322140200 W NOR SABARIAH BINTI WAN JASIN (Kes CTOS) 720804-02-5154 25/10/2017 01/11/2017 31/10/2018 1,449.89
173 900412340106 M.BARTHIBAN A/L MANIAM@SUPRAMANIAM 720917-08-6113 25/10/2016 01/11/2016 31/10/2018 3,586.58
174 900512130296 KHAIRUL ANUAR BIN MAT ZID (Kes CTOS) 790509-07-5005 25/10/2017 01/11/2017 31/10/2018 889.89
175 900111130334 NAZLEE BIN MOHAMAD RASHID (Kes CTOS) 791107-07-5015 25/10/2017 01/11/2017 31/10/2018 738.58
176 900523130293 SITI KHATIJAH BINTI MOHD NOOR 811001-07-5688 10/10/2017 01/11/2017 31/10/2018 238.58
177 900322120194 NOOR AIZA BINTI AHMAD (Kes CTOS) 850527-07-5430 10/10/2017 01/11/2017 31/10/2018 1,244.08
178 900511120288 REDWAN BIN SULTAN ABDUL KADIR (Kes CTOS) 861129-35-5561 10/10/2017 01/11/2017 31/10/2018 1,589.89
179 900122130220 ROSIDAH BINTI ABD HALIM 740909-02-6178 27/09/2016 01/10/2016 30/09/2018 12,441.50
180 900522120226 SITI SOFIAH BINTI AHMAD (Kes CTOS) 860710-35-5288 27/09/2016 01/10/2016 30/09/2018 5,874.89
181 900222340099 SARASU A/P SINNAPPAN (Kes CTOS) 671212-02-5582 17/06/2016 01/07/2016 30/06/2018 4,188.58
182 900522120217 NUR AERNIE ADLYANA BINTI MOHAMAD NOOR (Kes CTOS) 830618-07-5390 17/06/2016 01/07/2016 30/06/2018 3,085.58
183 900223140150 RODZIAH BINTI MOHAMMAD ALI 700920-07-5062 08/05/2017 01/06/2017 31/05/2018 694.89
184 900322140186 ROBA'AH BINTI AHMAD (Kes CTOS) 710416-08-6124 31/05/2017 01/06/2017 31/05/2018 1,819.89
185 900323130187 SHARIFAH YUSLIZA BINTI SAYED YUSOF (Kes CTOS) 800709-03-5194 31/05/2017 01/06/2017 31/05/2018 1,779.89
186 900322130182 JULIA BINTI HASSAN (Kes CTOS) 800715-07-5360 31/05/2017 01/06/2017 31/05/2018 1,729.89
187 900322130179 NURUL LAILY BINTI MAN (Kes CTOS) 801027-07-5222 08/05/2017 01/06/2017 31/05/2018 1,239.89
188 900512120278 SUHANIF BIN OMAR (Kes CTOS) 840320-07-5469 31/05/2017 01/06/2017 31/05/2018 4,129.89
189 900512120264 MOHD FAUZI BIN MD YUSOFF (Kes CTOS) 841007-07-5125 08/05/2017 01/06/2017 31/05/2018 2,095.89
190 900211120148 MOHD HAFIZ BIN MEERA MAIDIN 860709-35-5627 08/05/2017 01/06/2017 31/05/2018 259.89
191 900322120181 INTAN SHAFINAR BINTI ABDUL RASHID (Kes CTOS) 870908-01-5528 31/05/2017 01/06/2017 31/05/2018 2,729.89
192 900522120274 NURMUNIRAH BINTI MAJID (Kes CTOS) 890322-02-5110 31/05/2017 01/06/2017 31/05/2018 799.89
193 900522120276 NURUL NAJWA BINTI MD RODZI (Kes CTOS) 900502-09-5040 31/05/2017 01/06/2017 31/05/2018 2,139.89
194 900222320151 YOSINII A/P VASUNATHAN (Kes CTOS) 911110-07-5204 08/05/2017 01/06/2017 31/05/2018 4,838.58
195 900322140171 JARINA BINTI MAHMUD (Kes CTOS) 640213-02-5814 25/03/2017 01/04/2017 31/03/2018 1,518.58
196 900522140205 HASNAH BINTI ISHAK 640224-02-5772 29/03/2016 01/04/2016 31/03/2018 5,211.50
197 900522340257 KRISHNAVENI A/P JAYARAMAN (Kes CTOS) 700821-08-5150 25/03/2017 01/04/2017 31/03/2018 979.89
198 900412120093 MOHD NIZAMMUDI BIN ABD.RAHMAN 820727-07-5809 29/03/2016 01/04/2016 31/03/2018 8,233.58
199 900512240203 LEE SWEE HIN 680328-07-5009 04/02/2016 01/03/2016 28/02/2018 4,653.58
200 900522140254 ZURAIDAH BINTI SULAIMAN (Kes CTOS) 730516-10-5554 14/02/2017 01/03/2017 28/02/2018 2,138.58
201 900322130169 NORWANI BINTI RASSIT (Kes CTOS) 791105-07-5222 14/02/2017 01/03/2017 28/02/2018 424.89
202 900122120185 SITI SUHAIDA BINTI ABD HALIM (Kes CTOS) 840103-08-6030 04/02/2016 01/03/2016 28/02/2018 7,645.00
203 900122120183 ROZILAWATI BINTI ISMAIL 840813-08-5948 04/02/2016 01/03/2016 28/02/2018 5,231.50
204 900422130086 ROHAYA BINTI NAYAN 741017-02-6214 13/01/2016 01/02/2016 31/01/2018 3,421.50
205 900512340198 RAGUPATHY A/L GANAPATHY 580404-07-5695 02/12/2015 01/01/2016 31/12/2017 635.00
206 900312140123 MOHAMMAD BIN SHARIFF 641116-07-5435 02/12/2015 01/01/2016 31/12/2017 29.89
