FP i-SPM

Akaun Kontrak Tamat Tempoh

Bil No Akaun Nama No Kad Pengenalan Tarikh Tandatangan Perjanjian Tarikh Mula Kontrak Tarikh Tamat Kontrak Baki Pinjaman
1 903312140018 MD NAZME BIN ZAKARIA 661030-07-5803 01/01/2023 01/01/2023 31/12/2024 380.00
2 903512240105 LEE KHENG HWA 710615-07-5401 01/01/2023 01/01/2023 31/12/2024 1,677.80
3 903522140104 HASMAH BINTI HASSAN 741209-08-5796 01/01/2023 01/01/2023 31/12/2024 170.00
4 903322140021 NORYATI BINTI ALI 750116-11-5460 01/01/2023 01/01/2023 31/12/2024 190.00
5 903312130022 SITI SOBBIHAH BINTI AHMAD 780928-07-5174 01/01/2023 01/01/2023 31/12/2024 3,777.80
6 901112130008 AHMAD NIZAM BIN KASSIM 800506-07-5567 01/01/2023 01/01/2023 31/12/2024 4,620.00
7 903512130109 SHAHRUL FARIQ BIN AHMAD 800607-07-5697 01/01/2023 01/01/2023 31/12/2024 2,060.00
8 903412130025 MOHD FAIZULLAH BIN AMRI 840310-08-5727 01/01/2023 01/01/2023 31/12/2024 4,787.80
9 903312130020 MOHD SYEFIRDAUS BIN MAHYUDIN 840425-07-5473 01/01/2023 01/01/2023 31/12/2024 750.00
10 903512130107 MOHD FAIZAL BIN ILIAS 850508-07-5187 01/01/2023 01/01/2023 31/12/2024 3,787.80
11 903522130108 NURUL HUDA BT KHALED 860320-38-5692 01/01/2023 01/01/2023 31/12/2024 495.00
12 903511120106 MOHAMMAD TARMIZI BIN MOHD MANSOR 920214-07-5107 01/01/2023 01/01/2023 31/12/2024 5,037.80
13 903411120024 MOHD AMIRUL BIN SANI 950702-07-5429 01/01/2023 01/01/2023 31/12/2024 4,537.80
14 903311120019 MOHAMAD HARIZ BIN MD ZAKI 960319-07-5353 01/01/2023 01/01/2023 31/12/2024 4,787.80
15 903511140091 RUSHDI BIN OTHMAN 700701-07-5521 01/01/2021 01/01/2021 30/11/2023 4,737.80
16 903512130101 ROSLI BIN MAN 821018-02-5627 01/01/2021 01/01/2021 30/11/2023 6,037.80
17 903112130002 ABDUL QAYUM BIN ABDUL RAHMAN 850504-07-5593 01/01/2021 01/01/2021 30/11/2023 6,037.80
18 903312130017 MOHD HASROL BIN ABD RASHID 850703-08-6287 01/01/2021 01/01/2021 30/11/2023 4,097.80
19 903511120095 MUHAMAD SHAFIK IKHWAN BIN JAHAYA 941106-07-5145 01/01/2021 01/01/2021 30/11/2023 3,787.80
20 903511210102 TAN WEY LUN 960218-07-5311 01/01/2021 01/01/2021 30/11/2023 3,787.80
21 903511110090 M0HAMAD YUSOF BIN MOHD NOR 960608-07-5181 01/01/2021 01/01/2021 30/11/2023 4,287.80
22 903311110015 MUHAMMAD KHAIR BIN MUHAMMAD ZAMANI 001013-07-0257 01/01/2020 01/01/2020 30/04/2023 4,837.80
23 903512140084 ISHAK BIN KU SAAD 630923-07-5841 01/01/2020 01/01/2020 30/04/2023 377.80
24 903512130088 AHMAD FADZLY BIN SHAMSUDIN 810215-07-5507 01/01/2020 01/01/2020 30/04/2023 4,317.80
25 903522120086 SHAMSUL HAZLINA BINTI JAMIL 810618-01-5568 01/01/2020 01/01/2020 30/04/2023 4,737.80
26 901511120003 MUHAMAD RASHIDI BIN HASSAN 880525-35-5057 01/01/2020 01/01/2020 30/04/2023 1,987.80
27 903312120016 AHMAD SYAHAR BIN IBRAHIM 901204-07-5513 01/01/2020 01/01/2020 30/04/2023 2,287.80
28 903411220022 TAN ZUI SHIENG 920804-07-6089 01/01/2020 01/01/2020 30/04/2023 5,077.80
29 903412240015 HAH BAK HAI 600511-07-5725 01/07/2019 01/07/2019 31/10/2022 3,867.80
30 903312140012 MAHAZIR BIN BAHAROM 720309-07-5373 01/07/2019 01/07/2019 31/10/2022 3,962.80
31 903312120014 NOR ZAMANI BIN YUSOF 801123-07-5425 01/07/2019 01/07/2019 31/10/2022 837.80
32 903321120013 MARHANIM BINTI MUSTAPA 870610-07-5480 01/07/2019 01/07/2019 31/10/2022 4,287.80
33 903411120018 MOHAMMAD RIEZAL BIN OSMAN 900215-07-5151 01/07/2019 01/07/2019 31/10/2022 937.80
34 903511120081 MOHAMAD SYAFIZAL BIN MOHD SHUKRI 921003-06-5819 01/07/2019 01/07/2019 31/10/2022 4,787.80
35 903512120083 AHMAD TAQIUDDIN BIN JAMALUDDIN 930708-07-5501 01/07/2019 01/07/2019 31/10/2022 3,537.80
36 902211110002 JUREHAN BIN JAAFAR 990806-07-5677 01/07/2019 01/07/2019 31/10/2022 11,637.80
37 903312140011 ROSLI BIN SAAD 620709-07-5577 01/04/2019 01/04/2019 31/07/2022 3,937.80
38 903522120075 NUR'AIN BINTI MD RADZI 851110-04-5214 01/04/2019 01/04/2019 31/07/2022 3,937.80
39 903512120074 MOHAMAD FIRDAUS BIN YUSOFF (Kes CTOS) 870402-35-5293 01/04/2019 01/04/2019 31/07/2022 5,287.80
40 903511120078 MUHAMAD HAFIZAN BIN ABDULL RASID 871205-07-5449 01/04/2019 01/04/2019 31/07/2022 5,337.80
41 903512120073 MUHAMMAD SAFWAN BIN ABU HASAN 900713-07-5509 01/04/2019 01/04/2019 31/07/2022 5,437.80
42 903512140070 MOHAMAD ARIF BIN ISMAIL 680625-07-5195 01/01/2019 01/01/2019 30/04/2022 2,937.80
43 903511130066 MOHD FAZIER BIN SAIDLAPADIN 820824-07-5229 01/01/2019 01/01/2019 30/04/2022 2,787.80
44 903511120064 MOHAMAD FAIZUL BIN ELIAS 900806-07-5241 01/01/2019 01/01/2019 30/04/2022 5,037.80
45 903512120065 MUHAMMAD FIRDAUS BIN ABDUL WAHAB 910129-07-5699 01/01/2019 01/01/2019 30/04/2022 3,537.80
46 903511120067 MUHAMMAD SAFWAN BIN ABDULL RASID 911012-07-5331 01/01/2019 01/01/2019 30/04/2022 2,987.80
47 903511120062 MUHAMMAD FAIZ BIN KARIM 930716-02-5109 01/01/2019 01/01/2019 30/04/2022 6,187.80
48 903521110068 NOOR FARAHIYAH BINTI ABD. HAMID 971120-07-5632 01/01/2019 01/01/2019 30/04/2022 37.80
49 903512140050 AHMAD ZAMRI BIN ISMAIL 690127-07-5415 01/10/2018 01/10/2018 31/01/2022 2,587.80
50 903523130051 SITI KHADIJAH BINTI AHMAD RAMLI 761115-07-5202 01/10/2018 01/10/2018 31/01/2022 2,727.80
51 903512130058 MUHAMAD ZAINI BIN SAAD 800617-07-5121 01/10/2018 01/10/2018 31/01/2022 1,537.80
52 903512130054 FANDY BIN ABDULLAH 820427-07-5305 01/10/2018 01/10/2018 31/01/2022 3,787.80
53 903512130052 MOHD ZAMRI BIN MAT SAID 821127-07-5703 01/10/2018 01/10/2018 31/01/2022 5,787.80
54 903412120012 MOHAMAD HANAPI BIN ABU BAKAR 880515-35-5125 01/10/2018 01/10/2018 31/01/2022 4,787.80
55 903312120010 MUHAMMAD AIMANUDDIN BIN MOHD ZAKI 900905-07-5079 01/10/2018 01/10/2018 31/01/2022 6,037.80
56 903412120014 MOHAMMAD ZAILANI BIN MUSA 920416-07-5957 01/10/2018 01/10/2018 31/01/2022 5,787.80
57 901512120002 MUHAMMAD RIDZUAN BIN ABDUL RAZAK 930421-07-5803 01/10/2018 01/10/2018 31/01/2022 1,087.80
58 903521110060 ATIKA EPPINA BINTI HARUN 950521-07-5294 01/10/2018 01/10/2018 31/01/2022 5,487.80
59 903411110011 ABDUL HALIM BIN ZULKIFLE 961028-08-5425 01/10/2018 01/10/2018 31/01/2022 3,037.80
60 903411110013 MOHAMMAD YUSRY BIN MOHD FAUZI 971214-38-5201 01/10/2018 01/10/2018 31/01/2022 3,487.80
61 903522130043 AZLEENA BINTI HASAN 790522-07-5106 01/04/2018 01/04/2018 31/03/2020 9,667.80
62 903522130044 DERVINA BINTI MANAN 830413-03-5918 01/04/2018 01/04/2018 31/03/2020 4,617.80
63 903512120049 ISMA MOHAMAD UBAIDULLAH BIN AHMAD RANI 870702-10-5069 01/04/2018 01/04/2018 31/03/2020 4,537.80
64 903412120010 MOHD IZWAN BIN HASSAN 841228-07-5081 01/01/2018 01/01/2018 31/12/2019 2,917.80
65 903411120009 MOHAMAD RAZI BIN SABDIN 861030-35-5799 01/01/2018 01/01/2018 31/12/2019 3,147.80
66 903412120006 MOHD IZZUAN BIN ZAKARIA 900621-02-5299 01/01/2018 01/01/2018 31/12/2019 4,197.80
67 903412120008 MUHAMAD SAIFUL BIN OTHMAN 901108-07-5775 01/01/2018 01/01/2018 31/12/2019 3,837.80
68 903511110042 MUHAMAD FAKRUL AZIM BIN YUSOF 970827-07-5527 01/01/2018 01/01/2018 31/12/2019 5,537.80
69 903511130031 ABDUL RAHIM BIN SULAIMAN 780419-07-5491 01/09/2017 01/09/2017 31/08/2019 9,637.80
70 903512130033 MOHD AFENDI BIN AHMAD 780519-07-5173 01/09/2017 01/09/2017 31/08/2019 2,187.80
71 903522120038 HAZURA BINTI SAIDIN 840804-02-5625 01/09/2017 01/09/2017 31/08/2019 1,487.80
72 903312120009 ABDUL HALIM BIN ISHAK 860929-35-5477 01/09/2017 01/09/2017 31/08/2019 5,037.80
73 903512120025 MOHD ATIFUR RAHMAN BIN SUHAIMI 881015-85-5013 01/05/2017 01/05/2017 30/04/2019 917.80
74 903511120029 MOHAMAD SHUKUR BIN MOHD RODI 901022-07-5037 01/05/2017 01/05/2017 30/04/2019 2,667.80
75 903512130019 AHMAD FIRDAUS BIN MD NOR 760130-07-5003 01/03/2017 01/03/2017 28/02/2019 3,987.80
76 903512130017 MUHAMAD SHAHRUL SHAH BIN SOID @ BUSTANNUDIN 800508-10-5563 01/03/2017 01/03/2017 28/02/2019 4,407.80
77 903512120020 MUHAMMAD ZULFADLI BIN ABDUL HADI 830423-14-6283 01/03/2017 01/03/2017 28/02/2019 2,977.80
78 903512130012 MOHAMAD FAZLIZAL BIN HARUN 760401-07-5583 01/11/2016 01/11/2016 31/10/2018 3,987.80
79 903512120016 ROSIDI BIN JAMIL 821011-07-5867 01/11/2016 01/11/2016 31/10/2018 2,137.80
80 903511120011 MOHD 'AMMAR BIN ABDUL HADI 860616-56-5457 01/11/2016 01/11/2016 31/10/2018 3,777.80
81 903512120008 MOHD.SHAHMIN BIN ISMAIL 870621-35-5787 01/11/2016 01/11/2016 31/10/2018 4,407.80
82 903511110007 MOHAMAD AMIRUL ASYRAF BIN MAT SAID 941207-07-5451 01/11/2016 01/11/2016 31/10/2018 1,857.80
83 903322120003 JULIA BINTI CHE RUS 840725-07-5272 01/05/2016 01/05/2016 30/04/2018 2,887.80
84 903321120005 SITI SARAH BINTI OTHMAN 840821-07-5694 01/05/2016 01/05/2016 30/04/2018 4,617.80
85 901111120006 MUHAMMAD IDRIS BIN ABU BAKAR 850103-07-5621 01/05/2016 01/05/2016 30/04/2018 37.80
86 901411320002 SATYARAJ A/L CHANDARASEKARAN 890418-08-6153 01/05/2016 01/05/2016 30/04/2018 4,137.80
87 901312120001 ZULKEFLI BIN SAAD 800916-07-5279 01/10/2015 01/10/2015 30/09/2017 1,107.80
88 903511120003 MAHATHIR BIN ABD. MANAF 810127-07-5099 01/10/2015 01/10/2015 30/09/2017 627.80
89 901312120004 LUTFI BIN CHE LAH 810303-07-5603 01/10/2015 01/10/2015 30/09/2017 5,037.80
90 901522120001 ZARINA BTE ABDUL WAHAB 810626-02-5598 01/10/2015 01/10/2015 30/09/2017 5,037.80
91 901312120002 MOHD NAZIMAN BIN MOHD RODZI 830414-07-5479 01/10/2015 01/10/2015 30/09/2017 1,487.80
92 902311120001 MOHD HAFIZ BIN OTHMAN 840924-07-5291 01/10/2015 01/10/2015 30/09/2017 1,657.80
93 903311120001 MOHD HAFIZI BIN MOHD FAUZIL 870120-07-5509 01/10/2015 01/10/2015 30/09/2017 3,567.80
94 903412120004 MOHD FUAD BIN MOHD RADZI 881017-07-5037 01/10/2015 01/10/2015 30/09/2017 4,407.80
95 903411110001 MOHAMAD ALIF AZREEN BIN ZAINOL 891202-07-5521 01/10/2015 01/10/2015 30/09/2017 2,647.80
96 901111110004 MUHAMMAD FAHMI BIN MOHD RASHID 920208-07-5549 01/10/2015 01/10/2015 30/09/2017 1,427.80
JUMLAH KESELURUHAN (RM) : 347,544.20