FP i-SPM

Akaun Pinjaman Yang Masih Belum Selesai

Bil No Akaun Nama No Kad Pengenalan Jumlah Pinjaman Baki Pinjaman
1 900111110024 MOHD FITRI IDHAM BIN EDDY SYARDI 880420-02-5027 4,321.00 0.00
2 900111110091 MOHAMAD NOR LUKHMAN AL HAKIM BIN ISMAIL (DCA) 890213-03-6187 2,000.00 920.00
3 900111120097 MIQDAD BIN HANAFI (DCA) 860603-59-5403 3,000.00 2,320.00
4 900111120101 NUR ILMI BIN ISMAIL (DCA) 860728-35-5315 3,000.00 1,505.00
5 900111120122 MOHAMAD SABRI BIN IMRAN (DCA) 910829-08-6567 8,000.00 5,367.00
6 900111120123 ABDUL RAHIM BIN ZAKARIA (DCA) 831205-07-5223 3,000.00 2,710.00
7 900111120139 FARIZAL BIN ISA @ AHMAD (DCA) 850319-08-5159 4,000.00 285.00
8 900111120196 TAUFIQ BIN SADAT SADASIVAM 860828-35-5451 10,000.00 0.00
9 900111120369 NASRIQ SYAMEER BIN ABDUL HAMID (Kes CTOS) 920304-07-5979 5,000.00 590.39
10 900111120511 MUHAMMAD HAZIQ BIN KHAIRULANUAR 920813-07-5053 3,000.00 0.00
11 900111120512 MUHAMMAD NUR ARIFF BIN MOHAMMED HUSSAIN 930922-07-5203 3,000.00 0.00
12 900111120577 FAIZHAKIM BIN HASAN 890711-07-5509 10,000.00 400.00
13 900111120613 MOHAMAD KHAIRUL IZZAT BIN HARRIS (Kes CTOS) 900514-07-5063 15,000.00 9,261.59
14 900111130087 MOHAMAD FADZLI BIN AHMAD (DCA) 761229-08-5935 8,000.00 3,695.00
15 900111130266 YAZRULNIZAL BIN MOHD YAZID 761207-09-5067 6,000.00 0.00
16 900111130334 NAZLEE BIN MOHAMAD RASHID (Kes CTOS) 791107-07-5015 3,000.00 738.58
17 900111140482 ABDUL MALEK BIN SHAFIE 660315-01-5535 3,000.00 0.00
18 900111140696 MOHAMMAD FARIQ BIN FAZALUR HAQ 660407-10-6653 10,000.00 3,621.00
19 900111220632 YEOH CHEE WEI 910829-07-5251 25,000.00 6,526.54
20 900111230188 CHENG POH CHUAN (Kes CTOS) 750423-07-5665 3,000.00 737.50
21 900111240454 TAN EWE KEAT (Kes CTOS) 721108-07-5363 4,000.00 3,129.89
22 900111320455 VIGNAEASWARAN A/L NADARAJAN (Kes CTOS) 881028-35-5173 4,000.00 2,778.58
23 900112110245 MOHAMAD NAZRI BIN ABDUL LATIFF (Kes CTOS) 930705-07-5063 5,000.00 1,862.58
24 900112110560 MUHAMMAD DANIAL BIN JOHARI 950910-07-5431 15,000.00 0.00
25 900112120084 KELANA BIN MAMAT (DCA) 801213-03-5603 8,000.00 5,200.00
26 900112120092 NOOR AZAHAR BIN HASAN (DCA) 791025-07-5767 4,000.00 3,750.00
27 900112120096 AZMAN BIN SAARI (DCA) 810219-08-6211 3,000.00 2,374.00
28 900112120099 MOHD RASHIDI BIN NAHAR (DCA) 870205-07-5161 4,000.00 1,400.00
29 900112120111 MOHD ROSDI BIN SHAARI 830611-07-5435 8,000.00 0.00
30 900112120112 MUHAMAD HELMY BIN SAZALI (DCA) 881015-35-5393 3,000.00 2,440.00
31 900112120121 HAMIDI BIN AKHIRBUDIN (DCA) 790708-08-6153 3,000.00 2,593.00
32 900112120189 IRWAN BIN IZAHAR (Kes CTOS) 850320-07-5767 3,000.00 388.58
33 900112120214 RIZUAN BIN MAHAMAD (Kes CTOS) 821212-09-5055 2,000.00 508.58
34 900112120222 KAMAROLZAMAN BIN SAMSUDDIN 851226-07-5765 6,000.00 0.00
35 900112120368 MOHD SHAZWAN BIN AHMAD (Kes CTOS) 841229-07-5235 5,000.00 2,179.89
36 900112120377 MUHAMMAD AFIQ BIN ABDUL SHUKOR 920328-07-5439 5,000.00 3,898.58
37 900112120418 MOHAMMAD HAFIZ BIN AFANDI 920617-07-5777 5,000.00 83.00
38 900112120500 MUHAMAD NOOR FITRI BIN ABDULLAH (Kes CTOS) 940331-08-6137 5,000.00 1,963.58
39 900112120525 RAFLEY BIN SAPAWI 880910-07-5043 10,000.00 5,970.00
40 900112120534 RAHIME BIN ISHAK (Kes CTOS) 901102-07-5213 4,000.00 3,039.89
41 900112120555 ABDUL RAHIM BIN OTHMAN 920110-07-5241 10,000.00 0.00
42 900112120634 AHMAD KHAIRUL NIZAM BIN AHAMAD FAMI 900410-02-5627 15,000.00 10,710.00
43 900112120639 MUHAMMAD RUSZHAIMIE ZUQRUFF BIN AZMI 940121-07-5085 20,000.00 0.00
44 900112120650 MUHAMAD KHAIRI BIN ABDUL KARIM (Kes CTOS) 890603-07-5587 20,000.00 23,533.70
45 900112120690 AZMAN RIZAL BIN AZIZAN 950314-08-6417 10,000.00 11,917.40
46 900112120694 MUHAMMAD FAREEZ BIN MAT KHAIR 910728-07-5455 10,000.00 10,083.70
47 900112120712 MUHAMMAD MARWAN BIN MD ALI JINNA 920111-07-5809 25,000.00 17,250.00
48 900112130071 MOHD ZULFADZLI BIN ZALI @ RAMLI (DCA) 771010-06-6421 3,000.00 907.50
49 900112130074 WAN NASARUDDIN BIN WAN ABDULLAH (DCA) 750612-02-6117 5,000.00 4,322.00
50 900112130075 MOHD JAMIL BIN ISMAIL @ ANI (DCA) 700613-02-5663 5,000.00 5,000.00
51 900112130078 SAHIDAN BIN SAMSUDIN (DCA) 730207-07-5021 3,000.00 1,670.00
52 900112130089 MEGAT AHMAD SUKRI BIN MEGAT MUSTAPA (DCA) 771017-02-5921 3,000.00 1,830.00
53 900112130104 ARIS BIN AZIZ (DCA) 760826-07-5263 3,000.00 2,195.00
54 900112130128 KHAIRUL ADZHAR BIN ISMAIL (DCA) 781110-14-5177 8,000.00 6,485.00
55 900112130151 NOKHMAN BIN MAT DESA 760127-08-5665 8,000.00 5,173.00
56 900112130367 DICKY RAMFATIWI BIN RAMLI 770723-07-5737 10,000.00 338.58
57 900112130401 NORHISHAM BIN ZAINOL (Kes CTOS) 830705-07-5591 5,000.00 2,532.39
58 900112130624 MOHD FIZAL BIN ABDUL RAHMAN (Kes CTOS) 790609-07-5379 19,000.00 23,181.59
59 900112130675 TENGKU ALIFZAIM BIN TENGKU IMRAN 891114-09-5071 50,000.00 27,500.00
60 900112130685 MOHAMMAD ZAKI BIN SULTAN MYDIN 870310-35-5245 30,000.00 5,187.00
61 900112130708 HERMAN BIN ABDUL HAMID 860721-35-5515 20,000.00 18,500.00
62 900112130709 KAMAROLZAMAN BIN SAMSUDDIN 851226-07-5765 25,000.00 11,250.00
63 900112140082 M.HASAN KUNJURAMAN BIN ABDULLAH 670105-08-5251 5,000.00 2,643.00
64 900112140085 RAMLI BIN ISMAIL (DCA) 640105-03-5855 3,000.00 2,050.00
65 900112140098 MOHD HANIFF BIN HUSSAIN (DCA) 560205-07-5029 7,000.00 1,453.58
66 900112140108 AMIN BIN YAAKUB (DCA) 640412-71-5623 8,000.00 528.89
67 900112140146 ABD RAZAK BIN DIN (DCA) 620906-07-5461 5,000.00 950.00
68 900112140159 SHAHRIR BIN HASAN (DCA) 680101-07-6031 3,000.00 789.89
69 900112140242 ISMAIL BIN HASHIM (Kes CTOS) 720520-08-6983 6,000.00 979.89
70 900112140360 AZHAR BIN ISMAIL 680503-02-6045 8,000.00 0.00
71 900112140376 MUHAMAD SHAFUAN BIN MAT DESA (Kes CTOS) 731112-08-5045 10,000.00 3,904.89
72 900112140444 ABU ZAID BUKHARI BIN AMANSHAH BUKHARI 610627-07-5515 10,000.00 200.00
73 900112140510 SYED JAMIL BIN ABD JALIL 610602-12-5213 5,000.00 0.00
74 900112140548 ALAUDIN BIN ABDUL HAMID 700105-07-5103 10,000.00 5,577.00
75 900112140670 FARIS BIN JAMALUDIN 780704-02-5581 15,000.00 7,875.00
76 900112140701 AHMAD FIKRI BIN ABU SAID 790205-02-5797 25,000.00 0.00
77 900112140713 MD IZZUDIN BIN IDRIS 750331-07-5553 25,000.00 15,262.50
78 900112220430 OOH SIN HWA 850417-07-5763 15,000.00 2,968.97
79 900112220640 AIM CHIN SENG 920114-07-5265 25,000.00 14,359.08
80 900112230660 NG MIN LOON 851230-07-5071 25,000.00 13,414.68
81 900112230661 CHUAH YONG YIN 851103-02-5047 25,000.00 11,375.00
82 900112230695 LIM TEIK GIN 861225-02-5589 25,000.00 8,110.00
83 900112240385 ADAM YONG BIN ABDULLAH 710904-07-5125 20,000.00 0.00
84 900112240611 CHAN LYE HIN 690809-08-5485 25,000.00 10,918.34
85 900112320407 DHANARAJ A/L SANDERASHEGAR (Kes CTOS) 890204-07-5213 10,000.00 1,072.28
86 900112320676 GUGAINTHIRAN A/L BOOPALAN (Kes CTOS) 961031-07-5607 15,000.00 15,983.70
87 900112330663 SURESH A/L GIVA (Kes CTOS) 871101-07-5161 5,000.00 4,357.20
88 900112340620 SARAVANAN A/L BALAKRISHNAN 700111-07-5361 5,000.00 0.00
89 900112340691 KATHIRESAN A/L BALAKRISHNAN (Kes CTOS) 741001-02-6295 15,000.00 20,305.59
90 900113120117 ABDUL GHONI BIN AHMAD (DCA) 790119-02-5723 4,000.00 830.00
91 900113130135 MUHAMMAD SHUKUR BIN ABDUL RAHMAN (DCA) 751106-07-5295 3,000.00 2,445.00
92 90011320078 VINOD KUMAR A/L MUNIANDY 841015-07-6005 6,000.00 250.00
93 900121110299 SITI KHADIJAH BINTI ABDUL DAIM 980110-02-6460 3,000.00 0.00
94 900121110649 INTAN NATASHA BINTI ALI 000202-02-0916 13,000.00 12,754.29
95 900121120077 NURULAZLIN BINTI AWANG (DCA) 830910-03-5302 5,000.00 4,583.50
96 900121120102 RUSHIDA BINTI ALIAS (DCA) 840828-12-5906 4,000.00 3,600.00
97 900121120282 HAZIRAH BINTI ABDUL HALIM 910331-07-5174 3,000.00 0.00
98 900121120388 NORSURIANI BINTI NAWAB DIN 930303-08-5410 10,000.00 0.00
99 900121120627 NOR ATHZEEMAH BINTI ATHZELEE (Kes CTOS) 920127-14-6122 20,000.00 21,530.59
100 900121120636 NUR LIYANA SYAZWANI BINTI MOHAMAD ZAHIR (Kes CTOS) 940706-08-5430 25,000.00 34,033.70
101 900121120646 HAIDATUL AIN BINTI MOHAMAD ZAINI 971126-07-5406 20,000.00 7,416.73
102 900121120659 IZATI BINTI MOHAMAD NOOR (Kes CTOS) 900923-07-5494 15,000.00 16,568.09
103 900121120662 MIRA SHAFEERA BINTI MAT YUSOF (Kes CTOS) 980808-07-6160 15,000.00 15,158.70
104 900121120689 NUR EFFA SAFIREEN BINTI ROSTAM 950504-07-5364 10,000.00 6,375.00
105 900121130068 ROZIPAH BINTI ARIFFIN (DCA) 750208-07-5320 5,000.00 2,960.00
106 900121130155 WAN HANISAH BINTI NAYAN 770213-02-5676 4,000.00 994.89
107 900121130658 NURUL AISHIKIN BINTI KHALIL 880315-07-5284 25,000.00 3,452.50
108 900121140119 HAFIZAH BINTI HASSAN (DCA) 670920-09-5106 3,000.00 1,285.00
109 900121140683 SURIANI BINTI SAAT 721117-08-6312 20,000.00 13,527.60
110 900121140692 HARNIZURA BINTI HAMID 780408-07-5664 15,000.00 4,850.00
111 900121230093 TAN POH HOON (DCA) 750221-07-5376 10,000.00 4,756.00
112 900121230684 THEN CHEE LING 860324-35-5888 25,000.00 13,995.00
113 900121320569 NYANA DEVI A/P T GANESAN 931218-10-5100 4,000.00 2,593.70
114 900122110395 FARAH ATIKAH BINTI ABDUL RAZAK (Kes CTOS) 940316-07-5130 7,000.00 4,118.58
115 900122120076 NORAINEE BINTI ISMAIL (DCA) 601126-07-5184 5,000.00 2,975.00
116 900122120079 ZAMZULIA BINTI MANSOR (DCA) 820313-07-5518 3,000.00 2,735.00
117 900122120083 NORSIAH BINTI ABDUL LATIF (DCA) 871020-07-5362 3,000.00 2,792.50
118 900122120088 JAMALIAH BINTI BAHARIN (DCA) 830325-06-5244 3,000.00 1,540.00
119 900122120095 YUNIZAH BINTI CHE YON (DCA) 800310-07-5020 4,000.00 3,760.00
120 900122120114 NORAINI BINTI ABDULLAH (DCA) 790313-08-5308 3,000.00 1,375.00
121 900122120126 IZAFAZLINDA BINTI MUSTAFA (DCA) 851225-02-5010 8,000.00 1,890.00
122 900122120153 ROHARLINA BINTI RAHAMAT (DCA) 810604-07-5228 3,000.00 2,230.00
123 900122120183 ROZILAWATI BINTI ISMAIL 840813-08-5948 8,000.00 5,228.70
124 900122120185 SITI SUHAIDA BINTI ABD HALIM (Kes CTOS) 840103-08-6030 8,000.00 7,645.00
125 900122120248 MUNIROH BINTI ABDUL HAMID 860327-26-5386 4,000.00 534.31
126 900122120309 SITI FATIMAH BINTI ISMAIL (Kes CTOS) 880526-07-5022 10,000.00 3,153.89
127 900122120337 WAN SOFIAH BINTI MHD NAJID (Kes CTOS) 840725-07-5838 15,000.00 10,472.28
128 900122120356 NURUL AMIRA BINTI AZNUR (Kes CTOS) 920224-07-5856 5,000.00 923.58
129 900122120423 ROHASWANI BINTI HASIM (Kes CTOS) 850710-07-5252 20,000.00 7,674.58
130 900122120437 NURSYARINI BINTI MOHD SHARIFF (Kes CTOS) 860217-05-5134 4,000.00 2,409.89
131 900122120447 SALAWATI BINTI SENIK (Kes CTOS) 870514-09-5078 10,000.00 2,265.28
132 900122120466 NUR SHAZREEN AIZA BT ISMAIL 861115-35-5544 2,000.00 0.00
133 900122120495 NOOR AYUNI BINTI GHAZALI (Kes CTOS) 900301-07-5764 10,000.00 7,438.58
134 900122120501 NOR HABIBAH BINTI YAACUB 870219-35-5236 5,000.00 0.00
135 900122120517 SYAFAWATI BINTI ABDUL SAMAT 860108-07-5056 10,000.00 0.00
136 900122120581 NOORAMIRA BINTI ODALI (Kes CTOS) 940604-07-5282 4,000.00 2,130.59
137 900122120586 SITI HAZYANTI BINTI MOHD HASHIM 910224-08-5692 3,000.00 0.00
138 900122120612 NURUL NISHA BINTI ABDUL NAWAS (Kes CTOS) 930514-07-5378 5,000.00 2,930.59
139 900122120628 NUR ATIFIN NABILAH BINTI NORJIS (Kes CTOS) 930611-08-5252 25,000.00 24,658.70
140 900122120629 NUR AZMEEN BINTI AHMAD 910407-06-5002 20,000.00 6,853.31
141 900122120652 DEANNA AMYRAH BINTI MAZLAN 940305-07-5442 20,000.00 0.00
142 900122120653 NURFATHI'AH BINTI HASSAN 930908-07-5768 50,000.00 21,590.00
143 900122120682 ADIBAH MARDZIAH BINTI AYOB 970528-02-5482 15,000.00 4,358.00
144 900122120698 NUR FATIN BINTI ABDUL HAMID 940910-07-5280 25,000.00 17,400.00
145 900122120703 NORFATIN BINTI ABDUL LATIFF 930531-07-5230 25,000.00 19,250.00
146 900122130072 ALIZA BINTI CHE ROS (DCA) 701128-11-5176 8,000.00 2,115.00
147 900122130073 JULIANI BINTI KAMARUDIN (DCA) 770603-08-7274 3,000.00 1,920.00
148 900122130081 ISMAWATI BINTI IBRAHIM (DCA) 760814-07-5012 2,000.00 2,000.00
149 900122130110 JAMILAH BINTI HAMID (DCA) 740719-02-5940 5,000.00 2,853.00
150 900122130113 NOR AINI BINTI YUSOFF (DCA) 770308-03-6394 8,000.00 5,776.00
151 900122130118 NORAZLINA BINTI ISMAIL (DCA) 770401-08-7532 8,000.00 1,525.00
152 900122130130 RABI'ATUN ADAYAH BINTI SHAFIE (DCA) 720508-02-5950 8,000.00 4,545.00
153 900122130132 SABARIYAH BINTI ABU HASAN (DCA) 750426-02-5364 3,000.00 602.08
154 900122130133 SARIFAH ZAINAB BINTI SAREH YAHYA 740820-02-6200 8,000.00 0.00
155 900122130141 MAZLINA BINTI CHE NGAH (DCA) 711003-07-5624 3,000.00 1,835.00
156 900122130142 NOORMILIANA BINTI OSMAN (DCA) 760206-02-6348 3,000.00 1,630.00
157 900122130145 ROZILA BINTI DIN (DCA) 750317-08-6504 3,000.00 1,595.00
158 900122130149 NORSUZAILA BINTI ZAINAL ABIDIN (DCA) 760918-02-6004 3,000.00 2,150.00
159 900122130156 AZILA BINTI ALI (DCA) 790219-07-5074 3,000.00 3,000.00
160 900122130162 MASHAYATI BINTI MD SIBKI 740323-03-5122 8,000.00 3,692.58
161 900122130193 ROZITA BINTI BAKAR 840725-07-5838 3,000.00 880.58
162 900122130207 ROGAYAH BINTI LONG (Kes CTOS) 800101-02-5318 2,000.00 499.89
163 900122130220 ROSIDAH BINTI ABD HALIM 740909-02-6178 15,000.00 12,438.70
164 900122130295 RINA AZLINA BINTI AZHAR 801105-07-5472 3,000.00 0.00
165 900122130362 HABIBAH HAFSAH BINTI YAACOB 821223-07-5252 15,000.00 0.00
166 900122130439 SERI ARNE YUSNITA BINTI MOHAMAD KEFLY (Kes CTOS) 831122-07-5818 10,000.00 3,790.28
167 900122130440 SITI ZURAIDA BINTI MAHAMAD SHARIPP (Kes CTOS) 810911-07-5500 10,000.00 9,188.58
168 900122130468 SAZLIZA BINTI HAROON 780222-07-5500 5,000.00 0.00
169 900122130579 SABRINA BINTI MAT (Kes CTOS) 810118-07-5222 10,000.00 3,205.59
170 900122130606 NOR AZIZAN BINTI MD ESA. 810217-07-5164 15,000.00 613.09
171 900122130626 HASNIZA BINTI SANDARAN (Kes CTOS) 860220-35-6050 20,000.00 13,413.59
172 900122130630 NORFAIZAH BINTI SAMSURI (Kes CTOS) 790417-07-5016 15,000.00 13,736.70
173 900122130633 SYAFAWATI BINTI ABDUL SAMAT (Kes CTOS) 860108-07-5056 25,000.00 32,638.91
174 900122130638 TANTIYANA BINTI OMAR (Kes CTOS) 850705-07-5768 10,000.00 9,930.59
175 900122130641 NOR BAIZURA BINTI ABDUL RAHMAN 831101-07-5544 18,000.00 13,534.80
176 900122130643 AZLINA BINTI SHAMSUDIN 840504-07-5762 15,000.00 0.00
177 900122130654 NURUL HUSNA BINTI MOHD ZAINI 870216-35-5126 15,000.00 0.00
178 900122130667 HAZNITA BINTI GHAZALI (Kes CTOS) 850709-07-5378 15,000.00 18,955.59
179 900122130706 SURATOLIZA BINTI SAHARI 820610-09-5080 8,000.00 6,593.70
180 900122130711 SAFINAWAROH BINTI MUSTAFA 810907-02-5500 15,000.00 8,950.00
181 900122140080 CHE SU BINTI HARUN (DCA) 600712-02-5484 8,000.00 1,341.00
182 900122140090 NOR LIZA BINTI HERMAN (DCA) 650505-08-5228 3,000.00 1,122.50
183 900122140094 NORIHA BINTI HUSIN 640501-02-5050 5,000.00 0.00
184 900122140105 MASNAH BINTI HUSIN (DCA) 570124-08-6040 2,000.00 1,600.00
185 900122140137 CHE AMAH BINTI HASHIM (DCA) 630326-07-5288 6,000.00 2,744.00
186 900122140144 RAJIMA BINTI JAB 630905-07-5004 3,000.00 370.00
187 900122140163 ZAITON BINTI ALI 600402-07-5638 10,000.00 4,091.00
188 900122140197 ZAINAB BINTI MAJID 630531-02-5976 10,000.00 0.00
189 900122140262 ROSHADAH BINTI HASHIM (Kes CTOS) 690316-02-5708 15,000.00 2,904.89
190 900122140263 ROZI BINTI MOHAMAD (Kes CTOS) 670314-01-5778 3,000.00 631.89
191 900122140303 POZIAH BINTI HAMID (Kes CTOS) 661005-07-5342 6,000.00 3,014.89
192 900122140340 SHARIFAH BINTI MD ISA 660203-02-5384 4,000.00 0.00
193 900122140549 ZAINUN BINTI YUSOOF (Kes CTOS) 740512-07-5668 15,000.00 3,351.70
194 900122140614 RAMLAH BINTI AHMAD 760302-07-5238 25,000.00 6,255.00
195 900122140617 RUGAYAH BINTI AWANG 750831-03-5240 20,000.00 0.00
196 900122140631 MAHABIBAH BINTI CHE SU 710813-08-5512 15,000.00 4,072.00
197 900122140642 NURSYAHIRAH BINTI OTHMAN (Kes CTOS) 730112-02-5638 20,000.00 19,333.78
198 900122140644 NOORHALIZON BINTI RAMLI 750129-02-6416 25,000.00 14,065.71
199 900122140656 NORLIDA BINTI NORDIN 740403-03-5456 15,000.00 6,447.00
200 900122140669 SHARIFAH ZARINA BINTI SYED ZAMIN 760705-08-6214 25,000.00 0.00
201 900122140671 SALHA BINTI OSMAN 760113-02-6488 10,000.00 3,712.00
202 900122140681 MARY UTUBAIL MOHAMMAD 760729-12-5150 10,000.00 0.00
203 900122140697 MASRINA BINTI MD SIBKI 720417-08-5114 5,000.00 0.00
204 900122140704 FATIMAH BINTI HASIM 750226-02-6100 15,000.00 9,750.00
205 900122230590 TEOH HUI VOON (Kes CTOS) 830923-07-5442 10,000.00 9,628.59
206 900122240445 CHANG GAIK HEOK 711028-08-5490 15,000.00 0.00
207 900122240679 CHANG GAIK HEOK 711028-08-5490 20,000.00 11,800.00
208 900122320127 JOTHILECTHUMY A/P MURUGIAH (DCA) 810208-08-6646 3,000.00 2,347.50
209 900122320171 SAGAYAMARY A/P ALIK ZANDAR 821105-08-6620 3,000.00 1,880.00
210 900122340134 MAGESWARI A/P S.SUBRAMANIAM (DCA) 650221-07-5044 8,000.00 3,395.00
211 900122340687 GEETA A/P NADASON 740119-07-5506 10,000.00 10,133.70
212 900122340693 PUSPALATHA A/P VEERASINGAM 680407-07-5402 5,000.00 2,158.00
213 900122440585 MARY ANAK LAGA 670912-13-6086 4,000.00 0.00
214 900123120195 SITI ZAHARAH BINTI MOHD ARIFF (Kes CTOS) 850209-07-5048 3,000.00 1,586.08
215 900123120209 SITI YUHANIS BINTI MAT YACKOB 901212-11-5036 3,000.00 0.00
216 900123120528 FARAH ADILLAH BINTI SHAIK MAHMAD (Kes CTOS) 920216-07-5688 5,000.00 1,887.28
217 900123130621 NAZRAH BINTI AZEMI (Kes CTOS) 840413-07-5652 15,000.00 10,775.70
218 900123140103 SITI ESAH BINTI YUSSOF (DCA) 570328-02-5960 3,000.00 435.00
219 900123140116 ZAINAH BINTI HAJEED 670213-07-5720 3,000.00 892.50
220 900123140343 ZUBAIDAH BINTI YUSOFF 590528-07-5776 5,000.00 0.00
221 900123140344 AZIMAH BINTI AHMAD 661029-07-5494 4,000.00 209.89
222 900123230573 TAN POH PIN (Kes CTOS) 801221-07-5234 20,000.00 11,177.70
223 900123440680 JURIANI BINTI MASUGAL (Kes CTOS) 641006-12-5550 10,000.00 7,283.70
224 900131120000 FAEEZ FATANA BIN ABDUL RAZAK 900502-07-5867 12,900.00 10,045.00
225 900131120001 MOHAMAD IZZUDDIN BIN IBRAHIM 950415-07-5661 36,375.00 33,624.96
226 900131120002 IDRIS FUADY BIN MOHAMMAD 910225-07-5701 16,875.00 16,875.00
227 900131240000 LIEW CHEE KHONG 731218-07-5363 21,825.00 17,925.00
228 900132120000 AHMAD AIZUL FITRI BIN A'ZRAN 900511-08-5303 6,800.00 6,800.00
229 900132120001 AHMAD SOLIH BIN MOHAMAD JOHARI 900403-07-5415 28,125.00 12,737.50
230 900132120002 MOHD IQMAL BIN ROZALI 911228-02-5085 19,350.00 14,450.00
231 900132120003 MOHAMAD NAZMI BIN SUDIN 910530-02-5401 15,480.00 10,480.00
232 900132120004 MOHAMED FAZIL BIN O OMAR FAROOK 941208-07-5007 68,500.00 48,520.81
233 900132120005 JIHADI ABADI BIN ABDUL RAZAK 910812-07-5423 68,500.00 68,500.00
234 900132130000 MUHAMMAD AFIQ BIN ABDUL NAJIB 860402-38-5493 5,625.00 0.00
235 900132130001 AMRAN BIN MUSTAPHA 810409-03-5159 12,900.00 8,900.00
236 900132130002 MOHD YUSRIZAM BIN YUSOFF 840101-07-5047 21,825.00 19,425.00
237 900132130003 MOHD MISYAEL BIN MUZAMMIL 820913-07-5415 29,100.00 27,266.70
238 900132130004 AHMAD ARIFF BIN SAHIMI 850921-07-5543 25,800.00 24,800.00
239 900132140000 MOHD NOR SUKRI BIN HUSSAIN 770723-08-6647 14,550.00 10,400.00
240 900132140001 AZUWAN BIN MD DESA 791102-07-5067 40,500.00 33,500.00
241 900132140002 SALIM BIN SARABUDEEN 770616-07-5395 12,900.00 6,650.00
242 900132140003 ABDUL FAIZAL BIN ABDUL JABBAR 770221-07-5745 19,350.00 15,150.00
243 900132140004 NAZLINA BINTI ABDUL JABBAR 800819-07-5234 28,125.00 21,372.00
244 900132140005 IDERIS BIN TAIB 770402-02-5579 12,900.00 12,150.00
245 900132140006 AHMAD RAHIMY BIN ANUAR HAMIDI 791123-07-5277 12,900.00 12,900.00
246 900132220000 WONG YU KHUAN 920304-02-5357 32,400.00 25,200.00
247 900132220001 HNG SOO PENG 900818-07-5177 12,900.00 11,150.00
248 900132230000 MOAY CHOON WEI 821017-07-5649 32,250.00 23,150.00
249 900132240000 CHENG POH HOOI 690923-07-5301 28,125.00 12,025.00
250 900132240001 NG AIK HOCK 771120-08-6247 25,800.00 25,800.00
251 900132330000 PERIASAMY JOSEPH A/L GOVELOO 850927-07-5771 40,500.00 32,300.00
252 900141110000 NUR NILAM SARI BINTI HAZLAN 000307-07-0506 29,100.00 23,900.00
253 900141130000 NUR ATIQAH BINTI ABD RAHIM 891129-35-5008 32,250.00 31,625.00
254 900142120000 NURUL IZZATI BINTI KHASIM 910304-09-5022 32,250.00 15,450.00
255 900142120001 NORNADIRAH BINTI MOHAMAD SHAH 950324-07-5244 12,900.00 10,506.00
256 900142120002 NUR ZARIFAH BINTI ZAKARIA 950423-07-5194 11,250.00 7,875.00
257 900142120003 NOOR ATKAH BINTI ALIM 930706-07-5428 12,900.00 12,400.00
258 900142120004 NABIHAH BINTI MANSUR 930726-07-5812 36,375.00 35,195.00
259 900142130000 SURIATI BINTI HAMID 820112-03-5640 36,375.00 28,075.00
260 900142130001 NOR MAFIZA BINTI ABDUL malik 831015-02-5196 21,825.00 17,325.00
261 900142130002 FAUZIAH BT O OMAR FAROOK 891117-07-5594 32,250.00 27,700.00
262 900142130003 ROSDINA SYIDA BINTI RADZI 881226-26-5224 28,125.00 21,125.00
263 900142130004 LIZAWATI BINTI HASHIM 821007-02-5234 19,350.00 18,700.00
264 900142130005 MAS AYU BINTI SAHAK @ ISHAK 860212-29-5024 12,900.00 12,900.00
265 900142140000 NOOR AISHAH BINTI ISMAIL 731230-02-5780 19,350.00 10,150.00
266 900142140001 SALMAH BINTI ISMAIL 730514-08-6062 12,960.00 8,560.00
267 900142140002 ANIZA BINTI ISMAIL 730421-07-5348 19,350.00 12,162.50
268 900142140003 NORIZA BINTI AZALI 700815-07-5482 20,889.70 20,889.70
269 900142140004 SHARMILA BINTI KAMAL 771013-07-5876 25,800.00 18,800.00
270 900142140005 NUR ISMANIZA BINTI ISMAIL 780903-07-5776 32,250.00 26,473.45
271 900142140006 ZARINA BINTI MAT AMIN 700923-07-5308 6,750.00 5,850.00
272 900142220000 LOOK CHUN MEI 930825-07-5324 11,250.00 3,375.00
273 900142440000 CHIM A/P I THAN 801101-09-5038 32,250.00 30,150.00
274 900211110048 MUHAMMAD SYURABIL (DCA) 921111-07-5387 2,000.00 1,050.00
275 900211110230 MUHAMMAD IMRAN KHAN BIN SHAUKAT ALI (Kes CTOS) 971027-07-5451 5,000.00 4,138.58
276 900211110261 MUHAMMAD FAYIZ BIN MOHAMAD ZAINOL 950822-07-5845 10,000.00 0.00
277 900211120148 MOHD HAFIZ BIN MEERA MAIDIN 860709-35-5627 4,000.00 259.89
278 900211120327 MOHAMMAD SHAHREEN BIN MOHAMED SHARIFF 881103-07-5359 15,000.00 7,550.00
