FP i-SPM

Akaun Pinjaman Yang Masih Belum Selesai

Bil No Akaun Nama No Kad Pengenalan Jumlah Pinjaman Baki Pinjaman
1 901111110004 MUHAMMAD FAHMI BIN MOHD RASHID 920208-07-5549 5,000.00 1,427.80
2 901111120006 MUHAMMAD IDRIS BIN ABU BAKAR 850103-07-5621 5,000.00 37.80
3 901112130008 AHMAD NIZAM BIN KASSIM 800506-07-5567 10,000.00 4,620.00
4 901312120001 ZULKEFLI BIN SAAD 800916-07-5279 5,000.00 1,107.80
5 901312120002 MOHD NAZIMAN BIN MOHD RODZI 830414-07-5479 5,000.00 1,487.80
6 901312120004 LUTFI BIN CHE LAH 810303-07-5603 5,000.00 5,037.80
7 901411320002 SATYARAJ A/L CHANDARASEKARAN 890418-08-6153 5,000.00 4,137.80
8 901511120003 MUHAMAD RASHIDI BIN HASSAN 880525-35-5057 6,000.00 1,987.80
9 901512120002 MUHAMMAD RIDZUAN BIN ABDUL RAZAK 930421-07-5803 6,000.00 1,087.80
10 901512130004 MUHAMAD SOFFI BIN SUAID 830319-07-5155 6,000.00 0.00
11 901522120001 ZARINA BTE ABDUL WAHAB 810626-02-5598 5,000.00 5,037.80
12 901522320005 PARVEENA A/P SEGARAN 941128-02-5720 6,000.00 0.00
13 902211110002 JUREHAN BIN JAAFAR 990806-07-5677 10,000.00 11,637.80
14 902311120001 MOHD HAFIZ BIN OTHMAN 840924-07-5291 5,000.00 1,657.80
15 902312140003 ZOLKEPLI BIN HUSSAIN 640521-07-5717 10,000.00 0.00
16 902332130000 MUHAMAD BIN HASSENI 880102-35-5493 6,000.00 5,750.00
17 902432130000 ABU TALIB BIN HASHIM 841204-07-5757 6,000.00 5,750.00
18 902432130001 IDRIS BIN HASHIM 890827-07-5383 6,000.00 5,750.00
19 903112130002 ABDUL QAYUM BIN ABDUL RAHMAN 850504-07-5593 6,000.00 6,037.80
20 903311110015 MUHAMMAD KHAIR BIN MUHAMMAD ZAMANI 001013-07-0257 6,000.00 4,837.80
21 903311120001 MOHD HAFIZI BIN MOHD FAUZIL 870120-07-5509 5,000.00 3,567.80
22 903311120002 MUHAMAD AFIROL AIZAD BIN KAMARUDIN 871005-35-5147 5,000.00 0.00
23 903311120019 MOHAMAD HARIZ BIN MD ZAKI 960319-07-5353 6,000.00 4,787.80
24 903312120009 ABDUL HALIM BIN ISHAK 860929-35-5477 5,000.00 5,037.80
25 903312120010 MUHAMMAD AIMANUDDIN BIN MOHD ZAKI 900905-07-5079 6,000.00 6,037.80
26 903312120014 NOR ZAMANI BIN YUSOF 801123-07-5425 6,000.00 837.80
27 903312120016 AHMAD SYAHAR BIN IBRAHIM 901204-07-5513 6,000.00 2,287.80
28 903312130017 MOHD HASROL BIN ABD RASHID 850703-08-6287 6,000.00 4,097.80
29 903312130020 MOHD SYEFIRDAUS BIN MAHYUDIN 840425-07-5473 6,000.00 750.00
30 903312130022 SITI SOBBIHAH BINTI AHMAD 780928-07-5174 5,000.00 3,777.80
31 903312140011 ROSLI BIN SAAD 620709-07-5577 5,000.00 3,937.80
32 903312140012 MAHAZIR BIN BAHAROM 720309-07-5373 5,000.00 3,962.80
33 903312140018 MD NAZME BIN ZAKARIA 661030-07-5803 5,000.00 380.00
34 903321120005 SITI SARAH BINTI OTHMAN 840821-07-5694 5,000.00 4,617.80
35 903321120013 MARHANIM BINTI MUSTAPA 870610-07-5480 6,000.00 4,287.80
36 903322120003 JULIA BINTI CHE RUS 840725-07-5272 5,000.00 2,887.80
37 903322140021 NORYATI BINTI ALI 750116-11-5460 5,000.00 190.00
38 903411110001 MOHAMAD ALIF AZREEN BIN ZAINOL 891202-07-5521 5,000.00 2,647.80
39 903411110011 ABDUL HALIM BIN ZULKIFLE 961028-08-5425 6,000.00 3,037.80
40 903411110013 MOHAMMAD YUSRY BIN MOHD FAUZI 971214-38-5201 6,000.00 3,487.80
41 903411120009 MOHAMAD RAZI BIN SABDIN 861030-35-5799 5,000.00 3,147.80
42 903411120018 MOHAMMAD RIEZAL BIN OSMAN 900215-07-5151 6,000.00 937.80
43 903411120024 MOHD AMIRUL BIN SANI 950702-07-5429 6,000.00 4,537.80
44 903411220022 TAN ZUI SHIENG 920804-07-6089 6,000.00 5,077.80
45 903412120004 MOHD FUAD BIN MOHD RADZI 881017-07-5037 5,000.00 4,407.80
46 903412120006 MOHD IZZUAN BIN ZAKARIA 900621-02-5299 5,000.00 4,197.80
47 903412120008 MUHAMAD SAIFUL BIN OTHMAN 901108-07-5775 5,000.00 3,837.80
48 903412120010 MOHD IZWAN BIN HASSAN 841228-07-5081 5,000.00 2,917.80
49 903412120012 MOHAMAD HANAPI BIN ABU BAKAR 880515-35-5125 6,000.00 4,787.80
50 903412120014 MOHAMMAD ZAILANI BIN MUSA 920416-07-5957 6,000.00 5,787.80
51 903412130025 MOHD FAIZULLAH BIN AMRI 840310-08-5727 6,000.00 4,787.80
52 903412140023 AHLULZAMAN BIN AHMAD 770526-14-6057 5,000.00 0.00
53 903412240015 HAH BAK HAI 600511-07-5725 5,000.00 3,867.80
54 903412240016 KHOR CHOON AIK 710503-08-6157 5,000.00 0.00
55 903432140000 MOHD SABRI BIN MAT SAAD 760307-07-5739 11,200.00 10,200.00
56 903432230000 TAN AH PING 820110-08-5687 11,200.00 10,260.00
57 903432240000 TEOH MENG SONG 720415-07-5131 5,000.00 4,800.00
58 903511110007 MOHAMAD AMIRUL ASYRAF BIN MAT SAID 941207-07-5451 5,000.00 1,857.80
59 903511110010 MUHAMAD AMMAR BIN ZULKIEFLY 931221-07-5619 5,000.00 0.00
60 903511110042 MUHAMAD FAKRUL AZIM BIN YUSOF 970827-07-5527 10,000.00 5,537.80
61 903511110090 M0HAMAD YUSOF BIN MOHD NOR 960608-07-5181 6,000.00 4,287.80
62 903511120003 MAHATHIR BIN ABD. MANAF 810127-07-5099 5,000.00 627.80
63 903511120011 MOHD 'AMMAR BIN ABDUL HADI 860616-56-5457 5,000.00 3,777.80
64 903511120029 MOHAMAD SHUKUR BIN MOHD RODI 901022-07-5037 5,000.00 2,667.80
65 903511120062 MUHAMMAD FAIZ BIN KARIM 930716-02-5109 10,000.00 6,187.80
66 903511120064 MOHAMAD FAIZUL BIN ELIAS 900806-07-5241 6,000.00 5,037.80
67 903511120067 MUHAMMAD SAFWAN BIN ABDULL RASID 911012-07-5331 6,000.00 2,987.80
68 903511120078 MUHAMAD HAFIZAN BIN ABDULL RASID 871205-07-5449 10,000.00 5,337.80
69 903511120081 MOHAMAD SYAFIZAL BIN MOHD SHUKRI 921003-06-5819 6,000.00 4,787.80
70 903511120095 MUHAMAD SHAFIK IKHWAN BIN JAHAYA 941106-07-5145 6,000.00 3,787.80
71 903511120106 MOHAMMAD TARMIZI BIN MOHD MANSOR 920214-07-5107 6,000.00 5,037.80
72 903511130031 ABDUL RAHIM BIN SULAIMAN 780419-07-5491 10,000.00 9,637.80
73 903511130066 MOHD FAZIER BIN SAIDLAPADIN 820824-07-5229 6,000.00 2,787.80
74 903511140091 RUSHDI BIN OTHMAN 700701-07-5521 5,000.00 4,737.80
75 903511210102 TAN WEY LUN 960218-07-5311 6,000.00 3,787.80
76 903512120008 MOHD.SHAHMIN BIN ISMAIL 870621-35-5787 5,000.00 4,407.80
77 903512120016 ROSIDI BIN JAMIL 821011-07-5867 5,000.00 2,137.80
78 903512120020 MUHAMMAD ZULFADLI BIN ABDUL HADI 830423-14-6283 5,000.00 2,977.80
79 903512120025 MOHD ATIFUR RAHMAN BIN SUHAIMI 881015-85-5013 5,000.00 917.80
80 903512120049 ISMA MOHAMAD UBAIDULLAH BIN AHMAD RANI 870702-10-5069 5,000.00 4,537.80
81 903512120065 MUHAMMAD FIRDAUS BIN ABDUL WAHAB 910129-07-5699 6,000.00 3,537.80
82 903512120073 MUHAMMAD SAFWAN BIN ABU HASAN 900713-07-5509 6,000.00 5,437.80
83 903512120074 MOHAMAD FIRDAUS BIN YUSOFF (Kes CTOS) 870402-35-5293 6,000.00 5,287.80
84 903512120083 AHMAD TAQIUDDIN BIN JAMALUDDIN 930708-07-5501 10,000.00 3,537.80
85 903512120100 MOHD SYAIBATUL HAMDI BIN HASHIM 870213-35-5235 6,000.00 0.00
86 903512130012 MOHAMAD FAZLIZAL BIN HARUN 760401-07-5583 5,000.00 3,987.80
87 903512130017 MUHAMAD SHAHRUL SHAH BIN SOID @ BUSTANNUDIN 800508-10-5563 5,000.00 4,407.80
88 903512130019 AHMAD FIRDAUS BIN MD NOR 760130-07-5003 5,000.00 3,987.80
89 903512130033 MOHD AFENDI BIN AHMAD 780519-07-5173 5,000.00 2,187.80
90 903512130052 MOHD ZAMRI BIN MAT SAID 821127-07-5703 6,000.00 5,787.80
91 903512130054 FANDY BIN ABDULLAH 820427-07-5305 6,000.00 3,787.80
92 903512130058 MUHAMAD ZAINI BIN SAAD 800617-07-5121 6,000.00 1,537.80
93 903512130088 AHMAD FADZLY BIN SHAMSUDIN 810215-07-5507 6,000.00 4,317.80
94 903512130097 MUHAMAD FIRDAUS BIN YAAKUB 890121-07-5293 6,000.00 0.00
95 903512130101 ROSLI BIN MAN 821018-02-5627 6,000.00 6,037.80
96 903512130107 MOHD FAIZAL BIN ILIAS 850508-07-5187 6,000.00 3,787.80
97 903512130109 SHAHRUL FARIQ BIN AHMAD 800607-07-5697 5,000.00 2,060.00
98 903512140050 AHMAD ZAMRI BIN ISMAIL 690127-07-5415 5,000.00 2,587.80
99 903512140070 MOHAMAD ARIF BIN ISMAIL 680625-07-5195 5,000.00 2,937.80
100 903512140084 ISHAK BIN KU SAAD 630923-07-5841 5,000.00 377.80
101 903512240105 LEE KHENG HWA 710615-07-5401 5,000.00 1,677.80
102 903513240103 CHOO MENG HOCK 780813-07-5019 5,000.00 0.00
103 903521110060 ATIKA EPPINA BINTI HARUN 950521-07-5294 6,000.00 5,487.80
104 903521110068 NOOR FARAHIYAH BINTI ABD. HAMID 971120-07-5632 6,000.00 37.80
105 903522120038 HAZURA BINTI SAIDIN 840804-02-5625 5,000.00 1,487.80
106 903522120075 NUR'AIN BINTI MD RADZI 851110-04-5214 6,000.00 3,937.80
107 903522120086 SHAMSUL HAZLINA BINTI JAMIL 810618-01-5568 6,000.00 4,737.80
108 903522130043 AZLEENA BINTI HASAN 790522-07-5106 10,000.00 9,667.80
109 903522130044 DERVINA BINTI MANAN 830413-03-5918 5,000.00 4,617.80
110 903522130082 NORAZAH BINTI ABD AZIZ 800103-02-5282 6,000.00 0.00
111 903522130093 ROZITA BT MOHAMAD 781027-07-5040 10,000.00 0.00
112 903522130108 NURUL HUDA BT KHALED 860320-38-5692 6,000.00 495.00
113 903522140104 HASMAH BINTI HASSAN 741209-08-5796 5,000.00 170.00
114 903523130051 SITI KHADIJAH BINTI AHMAD RAMLI 761115-07-5202 5,000.00 2,727.80
JUMLAH KESELURUHAN (RM) : 681,400.00 390,054.20