FP i-SPM

Akaun Pinjaman Yang Telah Selesai

Bil No Akaun Nama No Kad Pengenalan Tarikh Tamat Kontrak Tarikh Selesai Jumlah Pinjaman
1 900412140476 MUHAMAD SHUKUR BIN SAAD 791120-07-5407 30/11/2026 10/09/2024 20,000.00
2 900312230371 KOAY TET BEE 800826-07-5005 30/09/2026 20,000.00
3 900111120635 MOHAMAD IZZUDIN BIN IBRAHIM 950415-07-5661 31/01/2026 15,000.00
4 900211120433 MUHAMAD ISMA HILMI BIN MUHAMAD ZAMRI 970730-38-5297 31/01/2026 15,000.00
5 900112130686 MOHD YUSRIZAM BIN YUSOFF 840101-07-5047 31/10/2025 10,000.00
6 900422120477 NUR HASNIZA BINTI HASHIM 960629-07-5762 31/10/2025 11/11/2024 20,000.00
7 900522130521 NORLIZA BINTI MARHANANG 821112-08-6098 31/10/2025 10,000.00
8 900521130580 MARLIANA BINTI HUSIN 860202-07-5108 30/09/2025 11/11/2024 20,000.00
9 900211230470 GOOI NEL SHEN 800310-07-5565 31/07/2025 15,000.00
10 900411120312 ASWAD SAFUAN BIN ISMAIL 910712-08-5931 30/06/2025 8,000.00
11 900111320668 ABDUL RASHIDEEN BIN SAIDA MOHAMED 941118-08-5973 31/05/2025 10,000.00
12 900112330666 PERIASAMY JOSEPH A/L GOVELOO 850927-07-5771 31/05/2025 26/07/2024 10,000.00
13 900221140464 NASIRAH BINTI SHARIF HUSSAIN 770206-07-5982 31/05/2025 11/11/2024 15,000.00
14 900221240466 CHUAH BEE HONG 720515-07-5198 31/05/2025 25,000.00
15 900322120397 SITI NURATHIRAH BINTI AHMAD 980311-07-5170 31/05/2025 5,000.00
16 900522140560 SURYANI BINTI YUSOP 780423-07-5072 31/05/2025 10,000.00
17 900422130455 NURUL ATIQAH BINTI MOHD ALI 880927-35-5164 30/04/2025 11/11/2024 7,000.00
18 900522140555 WATI`AISAH BINTI BAHARUDIN 710629-07-5576 30/04/2025 11/11/2024 25,000.00
19 900523140541 AZILA BINTI MD ZIN 730811-07-5618 30/04/2025 10/09/2024 15,000.00
20 900221240446 BEH SIEW CHENG 720326-08-5370 31/03/2025 20,000.00
21 900422130441 NUR LIYANA BINTI OSMAN MANAH 871221-08-5102 31/03/2025 26/07/2024 10,000.00
22 900422140440 NOORJAWATI BINTI ABU BAKAR 771115-02-6194 31/03/2025 11/11/2024 10,000.00
23 900522140538 YUSNIZA BINTI MOHD YUSOFF 730726-07-5488 31/03/2025 20,000.00
24 900522240542 ENG LEE HONG 710313-07-5254 31/03/2025 10/09/2024 50,000.00
25 900212240437 TEOH BOON KEAT 690202-07-5037 31/01/2025 15,000.00
26 900422130336 SAPARINA BINTI MUGIYONO 860730-35-5162 31/01/2025 10,000.00
27 900422140291 MARIAM BINTI HASHIM 720525-07-5538 31/01/2025 10/09/2024 16,600.00
28 900212330436 AHMAD ARIFFIN BIN MOHAMAD KASSIM 821126-07-5445 31/12/2024 26/07/2024 20,000.00
29 900222230435 WONG SOO PENG 820804-07-5678 31/12/2024 10/09/2024 20,000.00
30 900512230528 SIM TEO ON 811128-07-5167 30/11/2024 11/11/2024 7,000.00
31 900122120688 NOR FARHANI BINTI MD KAMAL 910807-07-5242 31/10/2024 10,000.00
32 900212120425 MUHAMMAD AMIEN BIN ABDUL RASHID 900128-14-5449 31/10/2024 24/07/2024 15,000.00
33 900312240378 TAN SONG KIM 741226-07-5450 31/10/2024 10/09/2024 25,000.00
34 900411120324 MOHAMAD AKMAL BIN MOHD IDRUS 950422-07-5299 31/10/2024 11/11/2024 10,000.00
35 900512140525 AHMAD NASIR BIN ISMAIL @ MOHAMED NOOR 730101-07-5293 31/10/2024 15,000.00
36 900211120418 AHMAD TAHBRANNI BIN KHABILU 970511-07-5117 30/09/2024 10,000.00
37 900212140481 AZRI BIN OTHMAN 730427-07-5293 30/09/2024 10/09/2024 25,000.00
38 900212230417 MOAY CHOON WEI 821017-07-5649 30/09/2024 10/09/2024 25,000.00
39 900221230416 MAH CHUN HUEY 790619-07-5348 30/09/2024 10,000.00
40 900312140338 MOHD TAHIR BIN AZIZ 700410-07-5409 30/09/2024 26/07/2024 11,866.76
41 900422140321 ROZNI BINTI ZAULKFLI@IYAU 770909-08-6960 30/09/2024 10,000.00
42 900112130563 AZUWAN BIN MD DESA 791102-07-5067 31/08/2024 30,333.44
43 900112140678 MOHIZAN BIN MAIDIN 691016-02-5399 31/08/2024 10/09/2024 10,000.00
44 900122130615 SURIATI BINTI HAMID 820112-03-5640 31/08/2024 12,000.00
45 900122140609 NORIZA BINTI AZALI 700815-07-5482 31/08/2024 26/07/2024 20,000.00
46 900221340415 YOGESHPAREE A/P MUNIANDY 780621-07-5532 31/08/2024 10,000.00
47 900222130413 NUR ATIKAH BINTI OMAR 790724-07-5112 31/08/2024 10/09/2024 25,000.00
48 900222140414 SHARMILA BINTI KAMAL 771013-07-5876 31/08/2024 10/09/2024 15,000.00
49 900512140519 BAHARUDDIN BIN ABDULLAH 740323-07-5167 31/08/2024 15,000.00
50 900522130518 NORLINA BINTI IBRAHIM 851017-07-5638 31/08/2024 10,000.00
51 900112130672 MUHAMMED FARIQH BIN ISMAIL 840618-07-5533 31/07/2024 26/07/2024 18,000.00
52 900112320602 ZACHARY RAJ A/L DAVID 910407-07-5577 31/07/2024 26/07/2024 6,000.00
53 900113240604 LIEW CHEE KHONG 731218-07-5363 31/07/2024 26/07/2024 10,000.00
54 900122140603 ZURAIDA BINTI ZAINOL 740918-07-5588 31/07/2024 24/07/2024 10,000.00
55 900122140607 NUR ISMANIZA BINTI ISMAIL 780903-07-5776 31/07/2024 11/09/2024 15,000.00
56 900123130601 MASLIANA BINTI MOHAMED YUSOFF 811011-07-5614 31/07/2024 24/07/2024 10,000.00
57 900211240408 LIM POH HIN 760910-07-5071 31/07/2024 26/07/2024 10,000.00
58 900212140469 FARMAN BIN ZAMIN 670722-71-5271 31/07/2024 26/07/2024 25,000.00
59 900212220407 WONG YU KHUAN 920304-02-5357 31/07/2024 26/07/2024 10,000.00
60 900311220370 YAP YONG SHEN 920920-07-5753 31/07/2024 26/07/2024 15,000.00
61 900412140318 JAMNI BIN SULEIMAN 670517-08-5143 31/07/2024 20,000.00
62 900521320517 JACQUELINE A/P SELVANAYAGAM 920306-07-5278 31/07/2024 10,000.00
63 900112140597 AMIL BIN HASSAN 771206-09-5013 30/06/2024 26/07/2024 10,000.00
64 900222120403 NUR MAZEEDAH BINTI ABDUL RAHIM 880205-07-5048 30/06/2024 10,000.00
65 900222130402 JAMAL MOHAMED BIN ZAFARULLAH KHAN 810126-07-5345 30/06/2024 10,000.00
66 900512240513 TEOH PAIK LEE 750622-07-5473 30/06/2024 10,000.00
67 900512340514 SATHASIVAMPILLAY A/L VISVALINGAM 660717-07-5135 30/06/2024 10,000.00
68 900522130511 SHARIFATULHUDA BINTI ADNAN 850205-07-5016 30/06/2024 10,000.00
69 900111120665 MOHAMED ZULHILMI BIN MOHAMED ZAMRI 941224-07-6173 31/05/2024 24/07/2024 5,000.00
70 900112130595 MOHAMAD WAHEED BIN ABDUL HAMID 810225-07-5631 31/05/2024 24/07/2024 10,000.00
71 900112240596 CHENG POH HOOI 690923-07-5301 31/05/2024 20,000.00
72 900122120594 SITI NURAINI BINTI SHAIK MD OMAR 880624-07-5288 31/05/2024 8,000.00
73 900122140664 NOOR AISHAH BINTI ISMAIL 731230-02-5780 31/05/2024 26/07/2024 7,000.00
74 900211240461 YEAP CHOON HWA 720601-07-5119 31/05/2024 20,000.00
75 900211320398 SRI SUTHAGAR A/L KRISHNAN 891111-07-5091 31/05/2024 26/07/2024 10,000.00
76 900221220465 TAN YEE MEI 900404-07-5396 31/05/2024 12,000.00
77 900412240316 TAN GOOI HIANG 681105-07-5567 31/05/2024 15,000.00
78 900422140272 NOORRIZAN BT MUSTAFA 671106-08-5688 31/05/2024 10/09/2024 18,200.00
79 900422140313 NORZA`AINA BINTI ABDUL 3 730407-08-6016 31/05/2024 11/11/2024 15,000.00
80 900422140314 HAMIDAH BINTI JAMAI 680126-08-5786 31/05/2024 26/07/2024 20,000.00
81 900511120506 MOHD FARIZZUAN BIN ZAKARIA 970327-02-5275 31/05/2024 8,000.00
82 900511140507 RAMLAN BIN UMAN 750402-07-5383 31/05/2024 10,000.00
83 900522140505 ROHANI BINTI ABU BAKAR 750409-02-6699 31/05/2024 24/07/2024 10,000.00
84 900112120648 AHMAD SOLIH BIN MOHAMAD JOHARI 900403-07-5415 30/04/2024 25,000.00
85 900122120657 NUR FADHLIANA BINTI HABIBOLLAH 900213-02-5070 30/04/2024 24/07/2024 5,000.00
86 900122130651 SUNIZA BINTI ALI MOHAMMED 870221-35-5016 30/04/2024 10/09/2024 7,000.00
87 900122130655 ROSDINA SYIDA BINTI RADZI 881226-26-5224 30/04/2024 24/07/2024 25,000.00
88 900212240451 TEE HOCK GUAN 750815-08-5301 30/04/2024 10,000.00
89 900422120446 ERNIE ELISA BINTI AZIZ 910309-04-5438 30/04/2024 24/07/2024 25,000.00
90 900511310551 SARAAVENESH A/L KANDIAH 031230-07-0461 30/04/2024 5,000.00
91 900122120591 ROSDINA SYIDA BINTI RADZI 881226-26-5224 31/03/2024 10,000.00
92 900212120394 ZIYAH ULH HAQH BIN AKBAR ALI 880316-07-5227 31/03/2024 10,000.00
93 900212140395 FARMAN BIN ZAMIN 670722-71-5271 31/03/2024 10,000.00
94 900212140442 SUHELMI BIN ABD WAHAB 660508-71-5239 31/03/2024 20,000.00
95 900313120363 MOHAMAD IZWAN BIN ZAKARIA 881205-35-5087 31/03/2024 10,000.00
96 900412240310 TIM CHIT KUANG 690109-07-5083 31/03/2024 15,000.00
97 900422140311 ZURINA BINTI SHABDIN 760306-10-5828 31/03/2024 10,000.00
98 900422340309 RUBA A/P SUBRAMANIAM 800306-07-5626 31/03/2024 10,000.00
99 900512130539 ABDUL AZIZ BIN ABDUL RAHIM 881001-35-5659 31/03/2024 5,000.00
100 900521120502 NUR ALIFATUL NAZIHAH BINTI MOHAMMAD 950925-07-5266 31/03/2024 8,000.00
101 900522140503 ROHANA BINTI MOHD SAAD 750225-07-5090 31/03/2024 20,000.00
102 900112230587 LIEW KEAN HENG 850429-07-5461 31/01/2024 26/07/2024 10,000.00
103 900121130583 HARNIZURA BINTI HAMID 780408-07-5664 31/01/2024 10,000.00
104 900122130588 NOR MAFIZA BINTI ABDUL malik 831015-02-5196 31/01/2024 10,000.00
105 900211120380 MUHAMAD BADRUL ANAM BIN ABDUL RAHMAN 940303-07-5561 31/01/2024 8,000.00
106 900212130379 MOHD HALIL BIN MOHD SUHAIMI 820322-03-5489 31/01/2024 10,000.00
107 900212140391 SUHELMI BIN ABD WAHAB 660508-71-5239 31/01/2024 10,000.00
108 900212140393 ZAINUN BIN SULTAN BAHARUDDIN 690111-07-5437 31/01/2024 10,000.00
109 900212340389 BASKARAN A/L KASINATHAN 730222-08-5869 31/01/2024 15,000.00
110 900222130383 SITI SURAYA IBNIHAJAR BINTI AHMAD 851210-07-5250 31/01/2024 10,000.00
111 900222240390 CHIW PHENG PHENG 750112-07-5588 31/01/2024 20,000.00
112 900312130300 MUHAMMAD SHAHRIZAM BIN SHARIF 800820-07-5119 31/01/2024 18,200.00
113 900411120302 SAIFUL RIDDUAN BIN ABDUL HADI 900418-07-5733 31/01/2024 15,000.00
114 900422140303 HAMIMI BINTI MOHD 750126-08-5234 31/01/2024 20,000.00
115 900422140334 SHARIFAH BINTI EMBI 680722-07-5656 31/01/2024 25,000.00
116 900512120498 IKHWAN NIZAR BIN MOHD ZAMRI 950313-08-6239 31/01/2024 10,000.00
117 900512130501 NORDIN BIN AHMAD 850103-07-5701 31/01/2024 10,000.00
118 900512140500 NADZRI BIN MOHAMAD 740518-07-5191 31/01/2024 24/07/2024 20,000.00
119 900522120492 NURSYAZWANA BINTI ABDUL AWAHAB 891030-07-5540 31/01/2024 8,000.00
120 900522140494 ROHANI BINTI MD ISA 640301-07-5862 31/01/2024 7,000.00
121 900523130499 MARLIANA BINTI HUSIN 860202-07-5108 31/01/2024 10,000.00
122 900112120580 TENGKU ALIFZAIM BIN TENGKU IMRAN 891114-09-5071 31/12/2023 24,000.00
123 900112130578 MOHD FAHMI BIN MUSTAFFA 791102-07-5841 31/12/2023 12,000.00
124 900212130371 SEENI MOHAMED BIN SHEIK ABIDIN 770601-07-5851 31/12/2023 12,000.00
125 900222130369 JAMILAH BT SAMAT 780112-11-5444 31/12/2023 8,400.00
126 900222130373 ZAINI BINTI NAYAN @ AZIZAN 720528-02-5018 31/12/2023 12,000.00
127 900222130375 JUMAH BEE BINTI A ALI UMAR 810828-07-5200 31/12/2023 12,000.00
128 900311210356 DARREN TING ZHEN-YANG 960303-07-5041 31/12/2023 11,600.00
129 900312130353 MUHAMMAD HAABIL BIN MAT NOR 811024-08-6427 31/12/2023 12,000.00
130 900312140356 MOHAMMAD NAZRI BIN BRAHIM 720904-07-5239 31/12/2023 30,000.00
131 900412130289 MUHAMAD SHUKUR BIN SAAD 791120-07-5407 31/12/2023 9,600.00
132 900422130296 NOOR HANA BINTI JAAFAR 770720-07-5942 31/12/2023 9,280.00
133 900422130299 YUSRINA BIBI BINTI NOOR MOHAMAD 810831-07-5498 31/12/2023 9,280.00
134 900422140288 MORIDZAH BINTI AHMAD 630421-07-5956 31/12/2023 8,400.00
135 900422230295 NG AI MUA 871110-35-5034 31/12/2023 17,400.00
136 900511120479 MUHAMMAD ALI BIN ABDULLAH 940919-07-5463 31/12/2023 12,000.00
137 900511120480 MUHAMMAD AMIRUL NIZAR BIN ROZAY 930427-07-5193 31/12/2023 24,000.00
138 900512110485 MUHAMAD FITRI BIN BASUKI 920318-02-5673 31/12/2023 9,280.00
139 900512120484 MUHAMMAD FAIZ AIZUDDIN BIN ROSSDI 940115-11-5415 31/12/2023 11,600.00
140 900522140476 WATI`AISAH BINTI BAHARUDIN 3 710629-07-5576 31/12/2023 16,800.00
141 900523130475 ROZAINI BINTI MOHD AZIZ 770628-07-6440 31/12/2023 12,000.00
142 900211120362 AHAMAD JALALLUDEEN BIN RAHUMATHULLA 870823-38-5319 30/11/2023 18,000.00
143 900213130366 OMARAMIA BIN PUTCHEE 850624-07-5205 30/11/2023 12,000.00
144 900221110365 NUR HASNIZA BINTI HASHIM 960629-07-5762 30/11/2023 12,000.00
145 900222140364 MASLINA BINTI HUSSAIN 710124-07-5538 30/11/2023 18,000.00
146 900312140351 MOHD JASMIN BIN SATARUDIN 760502-07-5275 30/11/2023 24,000.00
147 900422120246 NORHASLINA BT ABD RAZAK 880425-08-5934 30/11/2023 12,133.44
148 900422140245 MASITAH BT LATEH 620416-02-5584 30/11/2023 24,266.56
149 900422340329 VIMALA DEVI A/P G MURUGIAH 690808-07-5066 30/11/2023 5,000.00
150 900512130471 MUHAMMAD SAIFOLLBIN OMAR KHATA 810917-07-5341 30/11/2023 12,000.00
151 900513140469 HASDIMAN BIN ABDUL WAHAB 751224-07-5261 30/11/2023 12,000.00
152 900111220574 TOH BAN TEIK 901116-07-5353 31/10/2023 18,000.00
153 900113140625 MOHAMMAD FARIQ BIN FAZALUR HUQ 660407-10-6653 31/10/2023 5,000.00
154 900121120622 NURUL YASMIN BINTI ABD AZISE 960427-07-5246 31/10/2023 5,000.00
155 900122110575 ADIBAH MARDZIAH BINTI AYOB 970528-02-5482 31/10/2023 12,000.00
156 900211110423 SYED MUHAMMAD HAFIZ BIN SEENI MOHAMED 000620-07-0799 31/10/2023 5,000.00
157 900212140424 ZAINOL BIN ZAKARIA 711116-07-5241 31/10/2023 5,000.00
158 900212340419 MUTHUKUMAR A/L SUBRAMANIAM 750129-07-5787 31/10/2023 5,000.00
159 900222120421 NOR HIDAYAH BINTI KUTHUBUTHEEN 900319-07-5420 31/10/2023 5,000.00
160 900222140361 NOR MANI BINTI MAT ISA 730216-02-5202 31/10/2023 12,000.00
161 900222340296 PARAMESWARI A/P MANIKAM 650305-07-5818 31/10/2023 24,266.56
162 900222440356 CHIM A/P I THAN 801101-09-5038 31/10/2023 12,000.00
163 900223130420 MUSYRINA BINTI IDRUS 861122-35-5278 31/10/2023 5,000.00
164 900311110345 MOHAMAD ALIF IZWAN BIN MOHD IZBA 980206-03-5927 31/10/2023 12,000.00
165 900312120376 MUHAMAD IZWAN BIN ASMAN 950226-07-5347 31/10/2023 5,000.00
166 900322140348 KAMALIAH BINTI MD ZAIN 770111-02-5368 31/10/2023 12,000.00
167 900412140287 YAHAYA BIN YUSOP 691122-07-5541 31/10/2023 26/07/2024 9,600.00
168 900422120325 NOR HAZRINA BINTI ISMAIL 911221-07-5370 31/10/2023 5,000.00
169 900422130327 RAHAYA BINTI ABDUL BASIT 871209-08-5812 31/10/2023 5,000.00
170 900422140286 SITI ANIZA BINTI ABU HASHIM 680627-06-5396 31/10/2023 12,000.00
171 900422140323 NOR BAZURA BINTI RAZALI 740101-08-8640 31/10/2023 5,000.00
172 900512120465 ABDUL RAHIM BIN ABDUL KARIM 820827-08-5123 31/10/2023 9,600.00
173 900512130522 MAKHTAR BIN HARUN 861125-29-5709 31/10/2023 26/07/2024 4,000.00
174 900512420463 BRIAN BENEDICT SCULLY 880303-35-5393 31/10/2023 12,000.00
175 900522130526 SITI MAHFUZOH BINTI MD HASBI 860912-43-6502 31/10/2023 5,000.00
176 900513230458 LIM SAI SOON 831007-07-5337 30/09/2023 12,000.00
177 900111120619 ABDUL RASHIDEEN BIN SAIDA MOHAMED 941118-08-5973 30/09/2023 06/12/2024 5,000.00
178 900122130618 SITI AISHAH BINTI ISMAIL 850510-07-5426 30/09/2023 5,000.00
179 900122140487 NORIZA BINTI YUSUF 680305-07-5110 30/09/2023 18,200.00
180 900212130354 MOHAMED FAIZAL BIN SHAJAHAN 850514-07-5167 30/09/2023 15,600.00
181 900212140352 AZRI BIN OTHMAN 730427-07-5293 30/09/2023 30,000.00
182 900312130341 MOHD NAJIB HAMDAN BIN MOHD ZIN 810308-03-5627 30/09/2023 9,600.00
183 900323140344 SUZAINI BINTI AHMAD SHAH AZIZI 691129-06-5100 30/09/2023 12,000.00
184 900423120322 NOORAZREENA BINTI ROSLI 920113-07-5634 30/09/2023 4,000.00
185 900522120460 NUR SHAZREEN SYAFIQA BINTI MOHD SAKHIR 930723-07-5366 30/09/2023 9,600.00
186 900522140459 NOR SUHAILA BINTI ABDUL RAHMAN 790213-02-5180 30/09/2023 12,000.00
187 900111230610 HONG CHUN HWANG 810421-07-5487 31/08/2023 5,000.00
188 900122130571 NOR SHAFINA BINTI SHAHARUDDIN 841211-08-5152 31/08/2023 12,800.00
189 900122140568 NOORHALIZON BINTI RAMLI 750129-02-6416 31/08/2023 13,200.00
190 900122140570 SHARIFAH ZARINA BINTI STED ZAMIN 760705-08-6214 31/08/2023 10/09/2024 19,800.00
191 900122140608 MARY UTUBAIL MOHAMMAD 760729-12-5150 31/08/2023 4,000.00
192 900212440412 HAMID BIN ABDUL SALAM 671005-12-5177 31/08/2023 5,000.00
193 900221240348 BEH SIEW CHENG 720326-08-5370 31/08/2023 13,200.00
194 900222230349 CHENG AI LING 771211-02-5554 31/08/2023 19,200.00
195 900312120333 MUHAMMAD SAFWAN BIN ZAINUDDIN 901026-07-5501 31/08/2023 13,200.00
196 900312140335 ABDUL WAHAB BIN NAHOOD GHANNY 740222-07-5141 31/08/2023 25,600.00
197 900321140334 NORALIA BINTI HAMIDON 640407-07-5502 31/08/2023 15,840.00
198 900322140340 MARIANA BINTI YUSOF 671129-08-6042 31/08/2023 12,800.00
199 900411130284 AHMAD MUZARKIR BIN ABDULLAH 841021-07-5623 31/08/2023 8,960.00
200 900422140283 SHARIFAH BINTI EMBI 680722-07-5656 31/08/2023 33,000.00
201 900512130449 MUHD SHAHIDZAL BIN ALAHUDDIN 800906-07-5291 31/08/2023 10,560.00
202 900512130455 MOHD IDRUS BIN OTHMAN 840128-07-5119 31/08/2023 12,800.00
203 900522140450 ROSHABI BINTI MAT 680828-02-5390 31/08/2023 26/07/2024 13,200.00
204 900522140451 YUSNIZA BINTI MOHD YUSOFF 730726-07-5488 31/08/2023 13,200.00
205 900522140454 MISROJAH BINTI HASHIM 661226-06-5412 31/08/2023 16,640.00
206 900522230452 CHANG SEW LEE 770125-07-5518 31/08/2023 10,240.00
207 900111110600 MUHAMMAD AMAR SYAFIQ BIN MOHAMAD ZAMRI 000124-07-0183 31/07/2023 4,000.00
208 900112120558 MOHAMMAD ZAKI BIN SULTAN MYDIN 870310-35-5245 31/07/2023 13,200.00
209 900112130559 MOHD ZAMRI BIN OTHMAN 780212-02-5585 31/07/2023 26,400.00
210 900122120561 NOOR AZLINA BINTI MOHAMED NOOR 850427-03-6100 31/07/2023 13,200.00
211 900122120564 SITI SARAH BINTI ABD MUTALIB 860724-35-5406 31/07/2023 13,200.00
212 900122130562 SAFINAWAROH BINTI MUSTAFA 810907-02-5500 31/07/2023 11/09/2024 19,800.00
213 900123230605 THEN CHEE LING 860324-35-5888 31/07/2023 5,000.00
214 900211230406 CHEAH CHU MING 820419-07-5719 31/07/2023 4,000.00
215 900222120344 RASHIDAH HANIS BINTI ABDUL RAZAK. 870418-07-5376 31/07/2023 24,000.00
216 900222140347 KANAKAMBAL A/P KRISHNAN 630401-02-5206 31/07/2023 13,200.00
217 900223240346 CHUAH BEE HONG 720515-07-5198 31/07/2023 23,760.00
218 900322120328 SITI UMMAIRAH BINTI SABUDIN 860624-35-5118 31/07/2023 19,800.00
219 900322120368 NOR AKILAWANI BINTI ISMAIL 910618-08-6276 31/07/2023 5,000.00
220 900322130299 NORAIN BINTI MARZUKI 770303-07-5802 31/07/2023 19,800.00
221 900322140327 SALMI BINTI MOHAMMAD ZAINAL 731026-08-6324 31/07/2023 13,200.00
222 900411220278 FONG WAI KHANG 900206-07-5459 31/07/2023 13,200.00
223 900411220319 LIAU CHUN SHEAN 881010-35-5087 31/07/2023 5,000.00
224 900422240276 HENG SEW HUEK 640902-07-5286 31/07/2023 13,200.00
225 900512120516 SHULHAN AFHAM BIN SHUHAIMEE 930709-06-5137 31/07/2023 5,000.00
226 900512140437 AHMAD NASIR BIN ISMAIL @ MOHAMED NOOR 730101-07-5293 31/07/2023 13,200.00
227 900512140443 MOHAMED AZAHAM BIN ABDUL ALAM 670717-07-5177 31/07/2023 19,800.00
228 900521120438 KAUSAR BINTI MOHD ZAIN 810908-07-5040 31/07/2023 13,200.00
229 900522240446 TAN CHEW KEE 710805-02-5368 31/07/2023 13,200.00
230 900522330445 SRI PUVANESWARY A/P KRISHNAN 781128-07-5242 31/07/2023 10,560.00
231 900112130465 MOHAMAD RAZZUAN BIN AHDIN 810403-08-5251 30/06/2023 30,333.44
232 900122120599 SITI NADIAH BINTI ARPAN 940104-07-5366 30/06/2023 5,000.00
233 900122130470 ZAITON BINTI ABDUL KARIM 760721-09-5006 30/06/2023 18,200.00
234 900122140462 JAMAIYAH BINTI HASHIM 600409-10-6150 30/06/2023 18,200.00
235 900122140598 MAAJIDAH BINTI MOHAMED 751212-07-5678 30/06/2023 4,000.00
236 900212120400 MOHAMED SAFUAN BIN MOHAMED REJAB 910716-07-5351 30/06/2023 5,000.00
237 900312240367 LIM LEONG THONG 710929-07-5375 30/06/2023 5,000.00
238 900321120259 AMIRA AMALINA BINTI ABU BAKAR 931001-07-5238 30/06/2023 12,133.44
239 900111120554 YUSMIZAD ZAHADZIR BIN YUSOFF 910912-07-5607 31/05/2023 13,200.00
240 900121130593 ADILAH BINTI MD IDRIS 840825-07-5624 31/05/2023 5,000.00
241 900212140342 MUHAMAD SOBRI BIN MAT ISA 740405-02-6203 31/05/2023 22,440.00
242 900322320342 RANIYARANGETA SAVANDARAJA BINTI ABDULLAH 850503-07-5460 31/05/2023 13,200.00
243 900323240340 CHONG BENG LEE 650618-02-5344 31/05/2023 26,400.00
244 900522140435 HASNAH BINTI AHAMAD 680722-07-5306 31/05/2023 6,600.00
245 900112140433 AZMAN BIN ISHAK 680229-07-5265 30/04/2023 30,333.44
246 900122120545 MUNIRAH BINTI MOHAMMAD 851024-07-5142 30/04/2023 13,200.00
247 900122120546 NURHIDAYAH BINTI ZAINOL AZIZ 860921-35-5480 30/04/2023 13,200.00
248 900122130543 NAZARIAH BINTI HARUN 840929-07-5936 30/04/2023 13,200.00
249 900122130544 SURIATI BINTI HAMID 820112-03-5640 30/04/2023 13,200.00
250 900212240334 NG SHUI KIN 711021-07-5845 30/04/2023 9,240.00
251 900222140331 JULAIDAH BINTI MOHD ABDUL KADER 710914-07-5786 30/04/2023 33,000.00
252 900312140315 HAMIZI BIN IBRAHIM 710730-08-6149 30/04/2023 13,200.00
253 900322140314 CHE ZARINA BINTI HASHIM 700131-02-5214 30/04/2023 13,200.00
254 900412140274 NOR HISHAM BIN MOHD RADZALI 700630-01-5475 30/04/2023 10,560.00
255 900112130592 MUHAMMAD FAHMI BIN MD IDRIS 860120-35-5915 31/03/2023 5,000.00
256 900122130533 NORFAIZAH BINTI SAMSURI 790417-07-5016 31/03/2023 13,200.00
257 900122140530 MAHABIBAH BINTI CHE SU 710813-07-5512 31/03/2023 13,200.00
258 900122140541 NORBANI BINTI HAMZAH 720709-07-5428 31/03/2023 19,800.00
259 900123130538 NAZRAH BINTI AZEMI 840413-07-5652 31/03/2023 13,200.00
260 900123140527 CHE ASMAH BINTI CHE LEE 690426-07-5466 31/03/2023 18,480.00
261 900211120328 MUHAMAD ARSHAD BIN ABDUL RAHMAN 920327-07-5429 31/03/2023 19,800.00
262 900211210396 OOI CHEE HONG 000812-07-0419 31/03/2023 5,000.00
263 900211220397 ONG CHAO SHEN 931205-07-5133 31/03/2023 4,000.00
264 900312130310 AZRUL BIN AZIZ 791122-02-5155 31/03/2023 13,200.00
265 900312230311 KOAY TET BEE 800826-07-5005 31/03/2023 13,200.00
266 900322130364 NUR FARRAH FAREZA BT ROZHAN 871105-07-5062 31/03/2023 4,000.00
267 900412120308 MUHAMMAD SYAMIL B. MOHD ROSLI 891102-07-5249 31/03/2023 5,000.00
268 900422130266 LATIFAH BINTI MOHAMAD 820908-11-5128 31/03/2023 26,400.00
269 900422130307 NOR IZAH BINTI OMAR 790115-07-5002 31/03/2023 4,000.00
270 900422140270 MAZIAH BINTI YUSOFF 741119-03-5736 31/03/2023 23,760.00
271 900422340268 NANDAKUMARI A/P SUBRAMANIAM 690821-07-5562 31/03/2023 10,560.00
272 900511110426 MUSTAQIM BIN MUHAMAD 971021-35-5487 31/03/2023 13,200.00
273 900512120417 MUHAMAD DANIEL BIN ROSLE 931015-07-5351 31/03/2023 17,160.00
274 900512120427 MUHAMMAD MUZAMMIL BIN ABDULLAH 860228-35-5407 31/03/2023 13,200.00
275 900512130425 ZURAIMI BIN MORAD 760425-07-5553 31/03/2023 13,200.00
276 900512230419 TAN CHEE GUAN 800124-08-5567 31/03/2023 19,800.00
277 900522140428 NOR ZANA BINTI ZAMILI 750118-08-6384 31/03/2023 13,200.00
278 900522230424 TAN CHEOW CHIN 810422-08-6364 31/03/2023 13,200.00
279 900121110526 HAIDATUL AIN BINTI MOHAMED ZAINI 971126-07-5406 28/02/2023 13,200.00
280 900122130422 RAHAYU BINTI ABDUL RAHIM 750625-07-5436 28/02/2023 30,333.44
