FP i-SPM

Akaun Pinjaman Yang Telah Selesai

Bil No Akaun Nama No Kad Pengenalan Tarikh Tamat Kontrak Tarikh Selesai Jumlah Pinjaman
1 903412140026 MOHD SABRI BIN MAT SAAD 760307-07-5739 31/12/2024 5,000.00
2 902312140002 ZOLKEPLI BIN HUSSAIN 640521-07-5717 30/11/2023 6,680.00
3 902412220001 LEE ZONG YOU 880613-35-5065 30/11/2023 8,000.00
4 903222240001 SEM YEAM KOON 651227-02-6010 30/11/2023 6,680.00
5 903511130092 YUSRI BIN MOHAMAD YUSOF 820928-07-5637 30/11/2023 8,000.00
6 903512120098 MOHAMAD SAIFUDIN BIN ISMAIL 900205-02-5281 30/11/2023 8,000.00
7 903512220094 CHAN YONG HOAY 890809-07-5427 30/11/2023 8,000.00
8 903521140089 ROSLIZA BINTI YAACOB 721206-02-5044 30/11/2023 6,680.00
9 903522130099 FUZIYAH BINTI MAN 801007-02-5818 30/11/2023 13,360.00
10 903522140096 FATIMAH BINTI YAHAYA 670524-02-5106 30/11/2023 6,680.00
11 903412140020 NOR ZAMRI BIN LATIFF 680924-10-5489 30/04/2023 10,060.00
12 903511220087 TEH KAM LOON 911025-07-5541 30/04/2023 8,750.00
13 903412240019 NG TIANG KUAN 740814-08-6223 31/03/2023 5,630.00
14 903511110080 MUHAMMAD ALIFF IMRAN BIN MOHD NAZIR 000316-14-0043 31/10/2022 8,750.00
15 903511210085 HENG KHAI WOEI 991023-07-6105 31/08/2022 6,750.00
16 903512120076 MUHAMAD AZHARUL BIN RAMLI 920916-07-5689 31/07/2022 8,500.00
17 903512220077 LOKE JUN HAO 870923-02-5505 31/07/2022 8,500.00
18 903522140069 MAT SUAID BIN SAPIYIN 720327-07-5545 30/04/2022 6,430.00
19 903522140072 SELIMI BINTI ABDUL HAMID 670820-07-5220 30/04/2022 6,430.00
20 903412220021 TAN CHAI GUAN 751127-08-5257 31/03/2022 5,630.00
21 903512130079 MOHD ZAKI BIN AHMAD 770424-07-6035 28/02/2022 5,630.00
22 903512130055 MUHAMAD RAFIZI BIN BAHARI 900424-07-5553 31/01/2022 7,000.00
23 903512130057 MOHD ZIKRI BIN JAILANI 810423-07-5309 31/01/2022 7,000.00
24 903522130053 MOHD HELMI BIN ALIAS 800425-08-5341 31/01/2022 7,000.00
25 903421220017 TAN HANG YEN 881025-35-5012 30/09/2021 6,750.00
26 901311140013 ROSMADI BIN ABDULLAH 750319-07-5315 31/03/2021 5,000.00
27 901312140012 SHAMSOL BAHARI BIN ABDULLAH 740318-07-5197 31/03/2021 5,000.00
28 903522120061 DALILA ZAWANI BINTI DAZARI 900228-07-5214 31/12/2020 6,750.00
29 901312120011 KHAIRUL IZHAM BIN OTHMAN 891230-08-5823 31/12/2020 6,000.00
30 903512130063 MUHAMMAD BIN HASHIM 810208-07-5445 31/12/2020 10,000.00
31 903512140071 MOHAMAD ZAIDI BIN HASHIM 720310-07-5311 31/12/2020 5,000.00
32 903111220001 LOO KAR GUAN 930610-07-5757 30/09/2020 6,000.00
33 903512130056 MUZAMAL BIN ZAKARIA 810916-14-5299 30/09/2020 6,000.00
34 903521110059 NUR HUSNA BINTI BAHARUDIN 970927-07-5348 30/09/2020 6,000.00
35 903511220048 CHUAH JIUNN HARNG 930817-07-5199 31/03/2020 5,071.00
36 903522110045 NUR AQILAH DIYANA BINTI ABDUL LATIFF 960320-07-5246 31/03/2020 5,000.00
37 903522120047 NAZUHA BINTI M ARIFFIN 901019-02-5768 31/03/2020 5,000.00
38 903522130046 ROZITA BINTI MOHAMAD 781027-07-5040 31/03/2020 5,000.00
39 903412230007 TAN AH PING 820110-08-5687 31/12/2019 5,000.00
40 903511120041 MOHAMAD RIDHWAN BIN ABD JALIL 890909-02-5603 31/12/2019 5,000.00
41 903521110040 SITI NUURFATIMAH BINTI JAMIL 981212-08-6274 31/12/2019 5,000.00
42 903522130039 FUZIYAH BINTI MAN 801007-02-5818 31/12/2019 5,000.00
43 903511110035 AMAR SUKRI ELIAS BIN MOHD RADZUAN 930116-10-6247 31/08/2019 4,791.00
44 903512120032 SAIFUL YANIS BIN ROSLAN 830329-02-5055 31/08/2019 4,791.00
45 903512120034 ABDUL MUSYHIR BIN AB MAJID 830210-07-5549 31/08/2019 4,791.00
46 903522120037 SITI SALWAHANIM BT ABDULLAH 910516-07-5402 31/08/2019 4,791.00
47 903522130036 HASMAWATI BINTI CHE AHMAD 771217-07-5448 31/08/2019 4,791.00
48 903411120005 MUHAMMAD FAUZAN BIN JASMI 890723-08-6117 30/04/2019 4,005.00
49 903511120027 MOHAMAD FAZREEN BIN OSMAN 911024-07-5187 30/04/2019 4,160.00
50 903512120024 NOR KHAIROL NIZAM BIN ABU BAKAR 841001-07-5431 30/04/2019 3,955.00
51 903512220026 TAN SENG AIK 860525-35-5059 30/04/2019 3,955.00
52 903522110028 NOOR WAJIHAH BINTI MOHD FUAD 951012-07-5004 30/04/2019 4,580.00
53 903522130030 AZLEENA BINTI HASAN 790522-07-5106 30/04/2019 4,160.00
54 901122130007 SITI HAJAR BINTI SAARI 790302-07-5112 28/02/2019 3,537.00
55 902211110001 JUREHAN BIN JAAFAR 990806-07-5677 28/02/2019 3,740.00
56 903511120018 MUHAMAD SHAFIZ BIN SALEH 911119-07-5067 28/02/2019 3,747.00
57 903511120021 MUHAMAD HAFIZAN BIN ABDULL RASID 871205-07-5449 28/02/2019 3,950.00
58 903511230022 PEE WEI SIANG 760829-07-5349 28/02/2019 3,537.00
59 903512110023 AHMAD TAQIUDDIN BIN JAMALUDDIN 930708-07-5501 28/02/2019 3,740.00
60 903511120014 MOHAMAD MUZAINI BIN ABD HAMID 880312-35-5299 31/10/2018 2,701.00
61 901311320010 KALAI ARRASAN A/L KRISHNAN 910727-07-5429 31/10/2018 4,130.00
62 901312120009 MOHD ZUHAIME BIN ZAHARI 860101-07-5029 31/10/2018 30/01/2024 2,701.00
63 903311110006 MUHAMMAD AMMAR BIN HASSAN 920607-07-5255 31/10/2018 2,701.00
64 903312120007 MOHAMAD NAZRI BIN SHAFEE 830914-07-5803 31/10/2018 2,900.00
65 903312130008 ZULKEFLI BIN HASAN 781225-07-5033 31/10/2018 2,701.00
66 903511110009 KU MUHAMAD AZIM BIN ISHAK 941208-08-6531 31/10/2018 2,701.00
67 903511110013 MUHAMMAD FAIZ BIN KARIM 930716-02-5109 31/10/2018 2,911.00
68 903512130006 ZULKIFLI BIN MAT SAID 800620-02-5723 31/10/2018 2,701.00
69 903512130015 ABDUL RAHIM BIN SULAIMAN 780419-07-5491 31/10/2018 2,701.00
70 901312120007 MUHAMMAD NUR FAIZZAT B. HASHIM 890927-07-5081 30/04/2018 1,620.00
71 901312130008 MOHD NAZANIZAM BIN ABDULLAH 770831-02-5905 30/04/2018 1,850.00
72 901322120006 NOOR SHAFINAZ BINTI ISMAIL 850613-07-5170 30/04/2018 1,640.00
73 903311120004 MUHAMMAD IZUAN BIN ISHAK 910913-07-5123 30/04/2018 1,640.00
74 903511110005 MUHAMMAD FAKRUL AZIM BIN YUSOF 970827-07-5527 30/04/2018 1,447.00
75 901111120002 ZAHRI BIN JAMALUDDIN 890408-06-5623 30/09/2017 370.00
76 901112120003 ZAMRI BIN JAMALUDDIN 810501-07-5057 30/09/2017 2,280.00
77 901112120005 AHMAD NIZAM BIN KASSIM 800506-07-5567 30/09/2017 1,080.00
78 901312120003 KHAIRUL NIZAM BIN MAT TAIB 800314-07-5159 30/09/2017 790.00
79 901322130005 NORAZLINA BT MOHAMAD 771114-02-5632 30/09/2017 60.00
80 901411120001 MOHD RAMDHAN BIN ISMAIL 860517-38-6453 30/09/2017 590.00
81 902112140001 HASMADI BIN CHE LAH 700531-07-5149 30/09/2017 150.00
82 903412130003 AZRI BIN HUSSAIN 740312-05-5021 30/09/2017 990.00
83 903512120004 MOHD SALMEE BIN ISMAIL 820101-07-5137 30/09/2017 1,470.00
JUMLAH KESELURUHAN (RM) : 397,557.00