FP i-SPM

Jumlah Tunggakan

Bil No Akaun Nama No Kad Pengenalan Tunggakan
1 900111110091 MOHAMAD NOR LUKHMAN AL HAKIM BIN ISMAIL (DCA) 890213-03-6187 920.00
2 900111120097 MIQDAD BIN HANAFI (DCA) 860603-59-5403 2,320.00
3 900111120101 NUR ILMI BIN ISMAIL (DCA) 860728-35-5315 1,505.00
4 900111120122 MOHAMAD SABRI BIN IMRAN (DCA) 910829-08-6567 5,367.00
5 900111120123 ABDUL RAHIM BIN ZAKARIA (DCA) 831205-07-5223 2,710.00
6 900111120139 FARIZAL BIN ISA @ AHMAD (DCA) 850319-08-5159 285.00
7 900111120369 NASRIQ SYAMEER BIN ABDUL HAMID (Kes CTOS) 920304-07-5979 590.39
8 900111120577 FAIZHAKIM BIN HASAN 890711-07-5509 1,900.00
9 900111120613 MOHAMAD KHAIRUL IZZAT BIN HARRIS 900514-07-5063 5,305.58
10 900111130087 MOHAMAD FADZLI BIN AHMAD (DCA) 761229-08-5935 3,695.00
11 900111130334 NAZLEE BIN MOHAMAD RASHID (Kes CTOS) 791107-07-5015 738.58
12 900111230188 CHENG POH CHUAN (Kes CTOS) 750423-07-5665 737.50
13 900111240454 TAN EWE KEAT (Kes CTOS) 721108-07-5363 3,129.89
14 900111320455 VIGNAEASWARAN A/L NADARAJAN (Kes CTOS) 881028-35-5173 2,778.58
15 900112110245 MOHAMAD NAZRI BIN ABDUL LATIFF (Kes CTOS) 930705-07-5063 1,862.58
16 900112120084 KELANA BIN MAMAT (DCA) 801213-03-5603 5,200.00
17 900112120092 NOOR AZAHAR BIN HASAN (DCA) 791025-07-5767 3,750.00
18 900112120096 AZMAN BIN SAARI (DCA) 810219-08-6211 2,374.00
19 900112120099 MOHD RASHIDI BIN NAHAR (DCA) 870205-07-5161 1,400.00
20 900112120112 MUHAMAD HELMY BIN SAZALI (DCA) 881015-35-5393 2,440.00
21 900112120121 HAMIDI BIN AKHIRBUDIN (DCA) 790708-08-6153 2,593.00
22 900112120189 IRWAN BIN IZAHAR (Kes CTOS) 850320-07-5767 388.58
23 900112120214 RIZUAN BIN MAHAMAD (Kes CTOS) 821212-09-5055 508.58
24 900112120368 MOHD SHAZWAN BIN AHMAD (Kes CTOS) 841229-07-5235 2,179.89
25 900112120377 MUHAMMAD AFIQ BIN ABDUL SHUKOR 920328-07-5439 3,898.58
26 900112120500 MUHAMAD NOOR FITRI BIN ABDULLAH (Kes CTOS) 940331-08-6137 1,963.58
27 900112120525 RAFLEY BIN SAPAWI 880910-07-5043 5,970.00
28 900112120534 RAHIME BIN ISHAK (Kes CTOS) 901102-07-5213 3,039.89
29 900112120650 MUHAMAD KHAIRI BIN ABDUL KARIM 890603-07-5587 9,614.90
30 900112120690 AZMAN RIZAL BIN AZIZAN 950314-08-6417 6,084.20
31 900112120694 MUHAMMAD FAREEZ BIN MAT KHAIR 910728-07-5455 3,183.70
32 900112130071 MOHD ZULFADZLI BIN ZALI @ RAMLI (DCA) 771010-06-6421 907.50
33 900112130074 WAN NASARUDDIN BIN WAN ABDULLAH (DCA) 750612-02-6117 4,322.00
34 900112130075 MOHD JAMIL BIN ISMAIL @ ANI (DCA) 700613-02-5663 5,000.00
35 900112130078 SAHIDAN BIN SAMSUDIN (DCA) 730207-07-5021 1,670.00
36 900112130089 MEGAT AHMAD SUKRI BIN MEGAT MUSTAPA (DCA) 771017-02-5921 1,830.00
37 900112130104 ARIS BIN AZIZ (DCA) 760826-07-5263 2,195.00
38 900112130128 KHAIRUL ADZHAR BIN ISMAIL (DCA) 781110-14-5177 6,485.00
39 900112130151 NOKHMAN BIN MAT DESA 760127-08-5665 5,173.00
40 900112130367 DICKY RAMFATIWI BIN RAMLI 770723-07-5737 438.58
41 900112130401 NORHISHAM BIN ZAINOL (Kes CTOS) 830705-07-5591 2,532.39
42 900112130624 MOHD FIZAL BIN ABDUL RAHMAN 790609-07-5379 14,124.46
43 900112130675 TENGKU ALIFZAIM BIN TENGKU IMRAN 891114-09-5071 7,520.72
44 900112140082 M.HASAN KUNJURAMAN BIN ABDULLAH 670105-08-5251 2,643.00
45 900112140085 RAMLI BIN ISMAIL (DCA) 640105-03-5855 2,050.00
46 900112140098 MOHD HANIFF BIN HUSSAIN (DCA) 560205-07-5029 1,453.58
47 900112140108 AMIN BIN YAAKUB (DCA) 640412-71-5623 528.89
48 900112140146 ABD RAZAK BIN DIN (DCA) 620906-07-5461 950.00
49 900112140159 SHAHRIR BIN HASAN (DCA) 680101-07-6031 789.89
50 900112140242 ISMAIL BIN HASHIM (Kes CTOS) 720520-08-6983 979.89
51 900112140376 MUHAMAD SHAFUAN BIN MAT DESA (Kes CTOS) 731112-08-5045 3,904.89
52 900112140444 ABU ZAID BUKHARI BIN AMANSHAH BUKHARI 610627-07-5515 200.00
53 900112140548 ALAUDIN BIN ABDUL HAMID 700105-07-5103 5,977.00
54 900112140670 FARIS BIN JAMALUDIN 780704-02-5581 236.00
55 900112220430 OOH SIN HWA 850417-07-5763 2,968.97
56 900112230660 NG MIN LOON 851230-07-5071 1,496.68
57 900112240611 CHAN LYE HIN 690809-08-5485 1,070.38
58 900112320407 DHANARAJ A/L SANDERASHEGAR (Kes CTOS) 890204-07-5213 1,072.28
59 900112320676 GUGAINTHIRAN A/L BOOPALAN 961031-07-5607 9,626.50
60 900112330663 SURESH A/L GIVA 871101-07-5161 4,360.00
61 900112340620 SARAVANAN A/L BALAKRISHNAN 700111-07-5361 36.50
62 900112340691 KATHIRESAN A/L BALAKRISHNAN 741001-02-6295 5,681.58
63 900113120117 ABDUL GHONI BIN AHMAD (DCA) 790119-02-5723 830.00
64 900113130135 MUHAMMAD SHUKUR BIN ABDUL RAHMAN (DCA) 751106-07-5295 2,445.00
65 90011320078 VINOD KUMAR A/L MUNIANDY 841015-07-6005 250.00
66 900121110649 INTAN NATASHA BINTI ALI 000202-02-0916 12,570.08
67 900121120077 NURULAZLIN BINTI AWANG (DCA) 830910-03-5302 4,583.50
68 900121120102 RUSHIDA BINTI ALIAS (DCA) 840828-12-5906 3,600.00
69 900121120627 NOR ATHZEEMAH BINTI ATHZELEE 920127-14-6122 11,898.58
70 900121120636 NUR LIYANA SYAZWANI BINTI MOHAMAD ZAHIR 940706-08-5430 12,496.50
71 900121120637 INTAN NURZALIKHA BINTI ROZALI 960304-07-5158 3,228.50
72 900121120659 IZATI BINTI MOHAMAD NOOR 900923-07-5494 6,130.08
73 900121120662 MIRA SHAFEERA BINTI MAT YUSOF 980808-07-6160 5,722.50
74 900121120689 NUR EFFA SAFIREEN BINTI ROSTAM 950504-07-5364 939.00
75 900121130068 ROZIPAH BINTI ARIFFIN (DCA) 750208-07-5320 2,960.00
76 900121130155 WAN HANISAH BINTI NAYAN 770213-02-5676 994.89
77 900121130658 NURUL AISHIKIN BINTI KHALIL 880315-07-5284 3,092.50
78 900121140119 HAFIZAH BINTI HASSAN (DCA) 670920-09-5106 1,285.00
79 900121140683 SURIANI BINTI SAAT 721117-08-6312 29.12
80 900121230093 TAN POH HOON (DCA) 750221-07-5376 4,756.00
81 900121320569 NYANA DEVI A/P T GANESAN 931218-10-5100 2,596.50
82 900122110395 FARAH ATIKAH BINTI ABDUL RAZAK (Kes CTOS) 940316-07-5130 4,118.58
83 900122120076 NORAINEE BINTI ISMAIL (DCA) 601126-07-5184 2,975.00
84 900122120079 ZAMZULIA BINTI MANSOR (DCA) 820313-07-5518 2,735.00
85 900122120083 NORSIAH BINTI ABDUL LATIF (DCA) 871020-07-5362 2,792.50
86 900122120088 JAMALIAH BINTI BAHARIN (DCA) 830325-06-5244 1,540.00
87 900122120095 YUNIZAH BINTI CHE YON (DCA) 800310-07-5020 3,760.00
88 900122120114 NORAINI BINTI ABDULLAH (DCA) 790313-08-5308 1,375.00
89 900122120126 IZAFAZLINDA BINTI MUSTAFA (DCA) 851225-02-5010 1,890.00
90 900122120153 ROHARLINA BINTI RAHAMAT (DCA) 810604-07-5228 2,230.00
91 900122120183 ROZILAWATI BINTI ISMAIL 840813-08-5948 5,231.50
92 900122120185 SITI SUHAIDA BINTI ABD HALIM (Kes CTOS) 840103-08-6030 7,645.00
93 900122120248 MUNIROH BINTI ABDUL HAMID 860327-26-5386 534.31
94 900122120309 SITI FATIMAH BINTI ISMAIL (Kes CTOS) 880526-07-5022 3,153.89
95 900122120337 WAN SOFIAH BINTI MHD NAJID (Kes CTOS) 840725-07-5838 10,472.28
96 900122120356 NURUL AMIRA BINTI AZNUR (Kes CTOS) 920224-07-5856 923.58
97 900122120423 ROHASWANI BINTI HASIM (Kes CTOS) 850710-07-5252 7,674.58
98 900122120437 NURSYARINI BINTI MOHD SHARIFF (Kes CTOS) 860217-05-5134 2,409.89
99 900122120447 SALAWATI BINTI SENIK (Kes CTOS) 870514-09-5078 2,265.28
100 900122120495 NOOR AYUNI BINTI GHAZALI (Kes CTOS) 900301-07-5764 7,438.58
101 900122120581 NOORAMIRA BINTI ODALI 940604-07-5282 2,133.58
102 900122120612 NURUL NISHA BINTI ABDUL NAWAS (Kes CTOS) 930514-07-5378 2,933.58
103 900122120628 NUR ATIFIN NABILAH BINTI NORJIS 930611-08-5252 12,243.50
104 900122120629 NUR AZMEEN BINTI AHMAD 910407-06-5002 1,118.31
105 900122130072 ALIZA BINTI CHE ROS (DCA) 701128-11-5176 2,115.00
106 900122130073 JULIANI BINTI KAMARUDIN (DCA) 770603-08-7274 1,920.00
107 900122130081 ISMAWATI BINTI IBRAHIM (DCA) 760814-07-5012 2,000.00
108 900122130110 JAMILAH BINTI HAMID (DCA) 740719-02-5940 2,853.00
109 900122130113 NOR AINI BINTI YUSOFF (DCA) 770308-03-6394 5,776.00
110 900122130118 NORAZLINA BINTI ISMAIL (DCA) 770401-08-7532 1,525.00
111 900122130130 RABI'ATUN ADAYAH BINTI SHAFIE (DCA) 720508-02-5950 4,545.00
112 900122130132 SABARIYAH BINTI ABU HASAN (DCA) 750426-02-5364 602.08
113 900122130141 MAZLINA BINTI CHE NGAH (DCA) 711003-07-5624 1,835.00
114 900122130142 NOORMILIANA BINTI OSMAN (DCA) 760206-02-6348 1,630.00
115 900122130145 ROZILA BINTI DIN (DCA) 750317-08-6504 1,595.00
116 900122130149 NORSUZAILA BINTI ZAINAL ABIDIN (DCA) 760918-02-6004 2,150.00
117 900122130156 AZILA BINTI ALI (DCA) 790219-07-5074 3,000.00
118 900122130162 MASHAYATI BINTI MD SIBKI 740323-03-5122 3,692.58
119 900122130193 ROZITA BINTI BAKAR 840725-07-5838 880.58
120 900122130207 ROGAYAH BINTI LONG (Kes CTOS) 800101-02-5318 499.89
121 900122130220 ROSIDAH BINTI ABD HALIM 740909-02-6178 12,441.50
122 900122130439 SERI ARNE YUSNITA BINTI MOHAMAD KEFLY (Kes CTOS) 831122-07-5818 3,790.28
123 900122130440 SITI ZURAIDA BINTI MAHAMAD SHARIPP (Kes CTOS) 810911-07-5500 9,188.58
124 900122130579 SABRINA BINTI MAT (Kes CTOS) 810118-07-5222 3,508.58
125 900122130606 NOR AZIZAN BINTI MD ESA. 810217-07-5164 666.08
126 900122130626 HASNIZA BINTI SANDARAN 860220-35-6050 3,681.58
127 900122130630 NORFAIZAH BINTI SAMSURI 790417-07-5016 6,288.50
128 900122130633 SYAFAWATI BINTI ABDUL SAMAT 860108-07-5056 19,227.22
129 900122130638 TANTIYANA BINTI OMAR 850705-07-5768 11,385.58
130 900122130641 NOR BAIZURA BINTI ABDUL RAHMAN 831101-07-5544 2,103.20
131 900122130667 HAZNITA BINTI GHAZALI 850709-07-5378 7,919.58
132 900122130706 SURATOLIZA BINTI SAHARI 820610-09-5080 4,353.70
133 900122140080 CHE SU BINTI HARUN (DCA) 600712-02-5484 1,341.00
134 900122140090 NOR LIZA BINTI HERMAN (DCA) 650505-08-5228 1,122.50
135 900122140105 MASNAH BINTI HUSIN (DCA) 570124-08-6040 1,600.00
136 900122140137 CHE AMAH BINTI HASHIM (DCA) 630326-07-5288 2,744.00
137 900122140144 RAJIMA BINTI JAB 630905-07-5004 370.00
138 900122140163 ZAITON BINTI ALI 600402-07-5638 4,091.00
139 900122140262 ROSHADAH BINTI HASHIM (Kes CTOS) 690316-02-5708 2,904.89
140 900122140263 ROZI BINTI MOHAMAD (Kes CTOS) 670314-01-5778 631.89
141 900122140303 POZIAH BINTI HAMID (Kes CTOS) 661005-07-5342 3,014.89
142 900122140340 SHARIFAH BINTI MD ISA 660203-02-5384 19.89
143 900122140549 ZAINUN BINTI YUSOOF 740512-07-5668 3,554.50
144 900122140642 NURSYAHIRAH BINTI OTHMAN 730112-02-5638 6,212.30
145 900122140644 NOORHALIZON BINTI RAMLI 750129-02-6416 160.99
146 900122140671 SALHA BINTI OSMAN 760113-02-6488 972.00
147 900122140699 LIZAWATI BINTI HASHIM 821007-02-5234 450.00
148 900122140700 SITI ASMA BINTI MAHADI 830125-02-5918 6,783.70
149 900122230590 TEOH HUI VOON 830923-07-5442 9,631.58
150 900122320127 JOTHILECTHUMY A/P MURUGIAH (DCA) 810208-08-6646 2,347.50
151 900122320171 SAGAYAMARY A/P ALIK ZANDAR 821105-08-6620 1,880.00
152 900122340134 MAGESWARI A/P S.SUBRAMANIAM (DCA) 650221-07-5044 3,395.00
153 900122340687 GEETA A/P NADASON 740119-07-5506 4,297.70
154 900122340693 PUSPALATHA A/P VEERASINGAM 680407-07-5402 90.00
155 900123120195 SITI ZAHARAH BINTI MOHD ARIFF (Kes CTOS) 850209-07-5048 1,586.08
156 900123120528 FARAH ADILLAH BINTI SHAIK MAHMAD (Kes CTOS) 920216-07-5688 1,887.28
157 900123130621 NAZRAH BINTI AZEMI 840413-07-5652 10,978.50
158 900123140103 SITI ESAH BINTI YUSSOF (DCA) 570328-02-5960 435.00
159 900123140116 ZAINAH BINTI HAJEED 670213-07-5720 892.50
160 900123140344 AZIMAH BINTI AHMAD 661029-07-5494 209.89
161 900123230573 TAN POH PIN 801221-07-5234 12,780.50
162 900123440680 JURIANI BINTI MASUGAL (Kes CTOS) 641006-12-5550 7,286.50
163 900132120000 AHMAD AIZUL FITRI BIN A'ZRAN 900511-08-5303 1,550.00
164 900132120002 MOHD IQMAL BIN ROZALI 911228-02-5085 825.00
165 900132140002 SALIM BIN SARABUDEEN 770616-07-5395 250.00
166 900132230000 MOAY CHOON WEI 821017-07-5649 125.00
167 900141110000 NUR NILAM SARI BINTI HAZLAN 000307-07-0506 1,099.98
168 900142140000 NOOR AISHAH BINTI ISMAIL 731230-02-5780 300.00
169 900142140001 SALMAH BINTI ISMAIL 730514-08-6062 300.00
170 900142140005 NUR ISMANIZA BINTI ISMAIL 780903-07-5776 1,211.00
171 900211110048 MUHAMMAD SYURABIL (DCA) 921111-07-5387 1,050.00
172 900211110230 MUHAMMAD IMRAN KHAN BIN SHAUKAT ALI (Kes CTOS) 971027-07-5451 4,138.58
173 900211120148 MOHD HAFIZ BIN MEERA MAIDIN 860709-35-5627 259.89
174 900211120327 MOHAMMAD SHAHREEN BIN MOHAMED SHARIFF 881103-07-5359 7,550.00
175 900211120422 MOHAMAD SYAFIQ YUSRY BIN AHMAD YAZID 980719-07-5545 5,036.50
176 900211120444 MUHAMMAD SHAFIQ BIN SHAH AMER 961120-08-5559 17,906.50
177 900211120457 AHMAD KHAIRY BIN LYYAKATH ALI 970806-02-6291 2,672.50
178 900211130028 ZAMBRI BIN ZAKARIAH (DCA) 740224-02-6183 7,450.80
179 900211130063 ANUAR BIN HASHIM 751026-07-5623 29.89
180 900211130445 SHAIFUL ALMUDDIN BIN MD ISA 820423-07-5949 15,843.50
181 900211140024 MOHAMED SALEEM BIN KADER MYDIN (DCA) 641128-07-5803 424.00
182 900211140034 MUSA BIN ISMAIL (DCA) 601209-01-6139 2,090.00
183 900211140046 SUHAIMY BIN RAMLI (DCA) 650818-07-5573 3,000.00
184 900211210441 OOI CHEE HONG 000812-07-0419 14,306.50
185 900211220066 TAN MENG YEOW (DCA) 830910-02-5227 1,250.00
186 900211220265 SOON EWE SENG (Kes CTOS) 860325-35-5329 2,439.89
187 900211230076 CHEOW SOON WENG (DCA) 731011-07-5227 1,200.00
188 900211230324 LEE CHENG YIT (Kes CTOS) 800204-07-5529 1,338.58
189 900211310266 AILWEEN A/L SATHIYASEELAN 950809-07-5197 8,490.89
190 900211320026 THEVAN A/L KASIRAJAN (DCA) 870320-56-5115 212.50
191 900211320088 NAVINTREN A/L SANTHIRAN 871122-07-5283 38.58
192 900211320220 KOGILAVANAN A/L WABALOO (Kes CTOS) 840312-02-5883 3,838.58
193 900211320254 YUVAN A/L VASUNATHAN (Kes CTOS) 930120-07-5471 1,288.58
194 900211320268 RATNASABAPATHY A/L BHUPALAN (Kes CTOS) 880818-07-5155 1,608.58
195 900211320447 MENORSH KUMAR A/L GOPI KRISHNAN NAIDU 940905-07-5315 2,564.35
196 900211330023 VIKNESWARAN A/L ELEMPERUVALUTHI (DCA) 811122-07-5553 58.75
197 900211330399 SUGANDRAN A/L ANTHONY 820521-07-5627 10,861.50
198 900211330443 GANESAN A/L MURUGAIAH 850523-07-5599 17,226.00
199 900212120032 MOHD FARID BIN ARIFF (DCA) 811011-07-5163 3,000.00
200 900212120035 AHMAD ZAINUDIN BIN YUSOFF (DCA) 790730-08-5827 908.40
201 900212120065 MAT AZHAR BIN TAIB 800928-02-5607 577.28
202 900212120071 HABIBUR RAHMAN BIN SEENI MOHAMED (DCA) 841219-08-5923 2,970.00
203 900212120211 MOHAMAD FIRDAUS BIN YAHYA (Kes CTOS) 901120-02-5789 1,228.58
204 900212120287 MUHAMMAD NURFAUZAN BIN NOOR RAZALI (Kes CTOS) 910412-07-5635 5,973.58
205 900212120290 MUHAMMAD FAIZUDDIN BIN MOHAMAD ZAINOL (Kes CTOS) 920622-07-5579 2,038.58
206 900212120409 MUHAMMAD AREEB BIN ISHAK 911108-07-5395 4,983.58
207 900212120475 SYABIL BIN AHMAD SABRI 921221-07-5353 582.40
208 900212120480 AKMAL ARIF BIN SAREH HUSIN 910131-07-5719 144.00
209 900212130021 MOHD FAYSAL B MOHD YUSOF (DCA) 760724-02-5863 315.00
210 900212130030 AKBAR ALI BIN ABDUL RAHMAN (DCA) 771226-07-6741 5,275.00
211 900212130068 JOHAN BIN ABDUL RASHID (DCA) 781116-07-5499 2,510.00
212 900212130069 MOHD FAISAL BIN MOHD RASHIDY (DCA) 720317-07-5277 2,260.00
213 900212130074 MOHAMAD FOZI BIN SANI (DCA) 750517-07-5375 1,400.00
214 900212130096 MOHAMMAD SAYARAH BIN KALANDAR MASTHAN (Kes CTOS) 760326-07-5355 419.89
215 900212130238 MOHD AZWAN BIN HARUN (Kes CTOS) 790222-07-5665 5,409.89
216 900212130404 ABDUL MANNAN BIN BYROSS KHAN 780216-71-5065 2,169.65
217 900212140029 RAJA MUZAFFAR KAMAR BIN RAJA BUSU (DCA) 641113-06-5389 296.60
218 900212140054 ABDUL MALEK BIN KADIR (DCA) 640712-12-5289 3,058.58
219 900212140062 ABU OTHMAN BIN SAHID (DCA) 620117-07-5645 2,000.00
220 900212140405 MOHAMED HANIFFA BIN MASTAN 660428-07-5745 4,616.50
221 900212140439 MOHD IZAM BIN ISHAK 700729-02-5569 7,238.50
222 900212140455 ZAINUN BIN SULTAN BAHARUDDIN 690111-07-5437 1,502.50
223 900212140468 SEENI MOHAMED BIN SHEIK ABIDIN 770601-07-5851 9,593.58
224 900212140478 JAMAL MOHAMED BIN ZAFARULLAH KHAN 810126-07-5345 14,339.00
225 900212140500 SUHELMI BIN ABD WAHAB 660508-71-5239 1,800.00
226 900212220025 CHUAH KEAT WOOI (DCA) 801227-14-5723 1,787.50
227 900212220131 TEOH EE LIANG 860418-09-5079 2,788.58
228 900212230109 SIM EWE CHYE (Kes CTOS) 770905-07-6001 2,768.58
229 900212230293 TONG CHENG HONG (Kes CTOS) 820512-07-5393 7,275.97
230 900212230431 CHAN KOK KONG 790120-07-5373 4,207.70
231 900212310041 THAYAALARAJ A/L THANGIAH (DCA) 891003-09-5087 1,220.00
232 900212330273 PANIRSEELVAM A/L S.S.MANUGAR (Kes CTOS) 801210-02-5573 5,848.58
233 900212330411 SARAVANAN A/L RAMALAS 801210-07-5669 3,326.00
234 900212330488 SIVA A/L ANASALAM 871122-38-5185 3,632.50
235 900212330495 ANBUKARASAN A/L MOROTER 841013-07-5703 6,268.20
236 900212340038 PANCHASARAM A/L MUTHU (DCA) 600809-07-5533 300.00
237 900212340459 KRISHNAN A/L RETHINASAMY 641205-07-5031 11,186.50
238 900213120438 ISKANDAR BIN IDRIS 890429-07-5441 7,487.70
239 900213130084 MOHD NASRUL BIN MOHD NOOR 780501-07-5001 6,870.00
240 900221110060 NURUL SHIFA BINTI ABDUL MANAN (DCA) 931009-02-5278 2,140.00
241 900221120051 NOORHAFIZA BINTI ISMAIL (DCA) 861006-35-5852 2,762.00
242 900221120355 NUR IZZATIE BINTI BASERI 920328-07-5404 1,120.00
243 900221120434 NUR DIAYANA BINTI YAHAYA 930203-07-5282 6,212.80
244 900221130056 NORAZLINA BINTI MOHD DALI (DCA) 840330-02-5844 2,162.50
245 900221130061 ZALINA BINTI MD TAIB (DCA) 740131-02-5018 1,100.00
246 900221130075 ROSLINA BINTI OSMAN 740129-07-5710 6,005.00
247 900221320454 SARANYAH A/P RAMALINGAM 951229-07-5304 13,694.08
248 900222120044 NORHAFIZA BINTI SYED MAHAMAD (DCA) 860504-35-5316 2,390.00
249 900222120045 ZAHIRA BINTI ABDUL KARIM (DCA) 821113-07-5956 1,570.00
250 900222120047 HARTINI BINTI SHAARI (DCA) 860623-26-5348 7,550.00
251 900222120049 SITI AZURINA BINTI YAHIDI (DCA) 871214-13-5628 2,160.00
252 900222120059 HARIYANI BINTI LATIP (DCA) 840202-12-6114 85.00
253 900222120184 NOORARNEENA BINTI ZUL AZIZ (Kes CTOS) 870627-07-5364 7,139.58
254 900222120350 FINAZ FAZREEN BT ZAHARI 880430-07-5028 850.00
255 900222120426 NAIMAH BINTI NASAR 881223-07-5302 97.70
256 900222120485 NORFARAHDILA BINTI ROSLI 891020-07-5512 3,322.20
257 900222120491 NOR HIDAYAH BINTI KUTHUBUTHEEN 900319-07-5420 96.00
258 900222130039 RENNY FARIYANTI BINTI KOLIMAN (DCA) 740327-66-5068 1,459.00
259 900222130070 RAJINA BINTI SUTAN MYDIN 730219-07-5272 3,815.00
260 900222130110 WAN ZALINA BINTI MOHD ALLY (Kes CTOS) 770225-07-5902 498.58
261 900222130387 ZURANA BINTI IBRAHIM 801202-07-5116 60.00
262 900222140022 ZAITON BINTI AWANG @ ALI (DCA) 611129-02-5122 401.00
263 900222140206 AMINAH BEEVI BINTI S. ABDUL MAJID (Kes CTOS) 730227-07-5264 5,063.58
264 900222140264 NORAINI BINTI HUSSAIN (Kes CTOS) 680908-02-6078 988.58
265 900222140450 CHE HASNAH BINTI AWANG 701015-02-5414 14,082.20
266 900222230111 YAP PUI LING (Kes CTOS) 750911-14-5116 2,768.58
267 900222230237 LIM AI CHING (Kes CTOS) 820301-07-5246 1,859.89
268 900222240090 GOH SAW KHIM (Kes CTOS) 660217-07-5622 290.00
269 900222320151 YOSINII A/P VASUNATHAN (Kes CTOS) 911110-07-5204 4,838.58
270 900222320321 SANTAELETCHIMEI A/P MUTHU RASU (Kes CTOS) 851218-07-5546 2,138.58
271 900222330345 SIVASANGARI A/P KARTHIGAI RAJU 820622-07-5394 150.00
272 900222340099 SARASU A/P SINNAPPAN (Kes CTOS) 671212-02-5582 4,188.58
273 900222340272 KALAIVANI A/P MUNIANDY (Kes CTOS) 640228-07-5654 8,701.28
274 900222340343 SUGUNA A/P NADESON 740111-08-5478 5,966.50
275 900222340449 ANNEDRINA GANESWARI A/P S. NADARAJAH 750414-14-5852 7,976.50
276 900223130095 HASMAH BINTI OTHMAN 770312-08-5498 138.58
277 900223140150 RODZIAH BINTI MOHAMMAD ALI 700920-07-5062 694.89
278 900223230027 OOI POH MEI (DCA) 701021-07-5872 440.00
279 900223240064 LIM LEAN EE (DCA) 640726-07-5016 2,720.00
280 900223240255 CHENG POH LENG (Kes CTOS) 670330-07-5674 9,526.28
281 900223240319 KHOR LEK MEU 630619-08-5180 11,048.50
282 900223330037 KALPANA A/P DEVARAJU (DCA) 730125-07-5546 1,790.00
283 900231330000 SRI SUTHAGAR A/L KRISHNAN 891111-07-5091 562.50
284 900232230001 KEVIN CHEW LIANG WEI 880515-07-5115 270.00
285 900232240000 TEOH BOON KEAT 690202-07-5037 250.00
286 900232340000 NANTHAKUMAR KUMARASAMY 760514-07-5643 250.00
287 900241230000 KHAW BEE KHIM 830311-07-5126 225.00
288 900311110107 MOHD ZAFFUAN BIN MOHAMMAD NASRI 921025-02-5359 4,980.00
289 900311110312 MUHAMMAD QURSAINY BIN ZAMRI 960712-07-5077 800.00
290 900311110416 MUHAMMAD KHAIRUL HAFIZ BIN MOHD KHERUDDIN 971118-07-5369 4,797.70
291 900311120140 MUHAMMAD AMIN BIN ABU HASSAN 881011-56-5123 1,978.58
292 900311120156 SHAHRIZAL BIN SHAHRUN (Kes CTOS) 891210-07-5441 4,138.58
293 900311120161 MOHD HUSAINI BIN NEET 870325-02-5505 9,148.58
294 900311120281 LIM WEI XIEN @ IZZ SHAFI LIM BIN ABDULLAH (Kes CTOS) 890718-02-5547 2,949.89
295 900311120392 MUHAMAD NAJMI NAZIRI BIN MUHAMAD NAJIB 981008-10-5925 19,255.28
296 900311130106 MARZUKI BIN MUSTAFFA (DCA) 741018-02-5483 870.00
297 900311130136 NOR IZWAN SHAH BIN ABD RAZAK (Kes CTOS) 801207-07-5377 1,138.58
298 900311140040 MOHAMED YUSOFF BIN CHE WANG (DCA) 680707-07-5041 1,900.00
299 900311140053 HAZAHAR BIN DIN (DCA) 650706-02-5213 7,485.00
300 900311220412 TAN WEY EN 910214-07-5319 2,731.30
301 900311220424 SIM YEW LOON 890911-07-5183 4,700.46
302 900311320065 GANESON A/L RAJADRAN (DCA) 831212-07-5627 9,399.00
303 900311320093 RAMESSH A/L SUNDRAM (DCA) 861226-35-5221 1,130.00
304 900312120055 MOHAMED FARID BIN SHAHUL HAMEED (DCA) 831223-07-5745 2,200.00
305 900312120081 MOHD RODZAINE BIN ABDULLAH 800120-07-5855 1,637.08
306 900312120160 AMIRUL ASHRAF BIN AZMI (Kes CTOS) 900812-01-5149 4,138.58
307 900312120168 MUHAMMAD HAFEZAN BIN ABDUL AZIZ 880314-02-5269 6,643.58
308 900312120207 MOHAMMAD ANUAR BIN SA'AIDON 910101-08-5131 178.58
309 900312120262 MOHAMAD ANIS BIN AMSA (Kes CTOS) 890121-08-6363 3,409.89
310 900312120355 HILMAN IZZAT BIN HAMDAN 920820-07-5035 3,766.50
311 900312120413 SUFIYAN BIN ABU BAKAR 890425-07-5233 4,233.70
312 900312120417 MUHAMMAD MUHAZLEI BIN ZOMAN 950714-07-5303 11,800.20
313 900312120421 MUHAMAD IZWAN BIN ASMAN 950226-07-5347 250.00
314 900312130033 MOHAMMAD ZUKI BIN ABU HASSAN (DCA) 721225-07-5581 2,090.00
315 900312130035 ANUAR BIN ISMAIL (DCA) 750127-07-5003 1,110.00
316 900312130039 ZUBER BIN CHEK MAT (DCA) 700228-07-5007 900.00
317 900312130046 RAMLAN BIN OSMAN (DCA) 760722-02-5579 2,500.00
318 900312130052 AMLI BIN MOHD NOOR (DCA) 700604-02-5573 2,860.00
319 900312130054 KAMARULZAMAN BIN ZAMRI (DCA) 770419-07-5011 20.00
320 900312130082 MOHD SHUKOR BIN DIN (DCA) 700317-07-5789 430.00
321 900312130112 ANUAR BIN OTHMAN 790815-02-5305 3,135.00
322 900312130134 MOHD SALMIZAM BIN MD NOOR (Kes CTOS) 780514-07-5051 1,919.89
