FP i-SPM

Jumlah Tunggakan

Bil No Akaun Nama No Kad Pengenalan Tunggakan
1 901111110004 MUHAMMAD FAHMI BIN MOHD RASHID 920208-07-5549 1,427.80
2 901111120006 MUHAMMAD IDRIS BIN ABU BAKAR 850103-07-5621 37.80
3 901112130008 AHMAD NIZAM BIN KASSIM 800506-07-5567 4,230.00
4 901312120001 ZULKEFLI BIN SAAD 800916-07-5279 1,107.80
5 901312120002 MOHD NAZIMAN BIN MOHD RODZI 830414-07-5479 1,487.80
6 901312120004 LUTFI BIN CHE LAH 810303-07-5603 5,037.80
7 901411320002 SATYARAJ A/L CHANDARASEKARAN 890418-08-6153 4,137.80
8 901511120003 MUHAMAD RASHIDI BIN HASSAN 880525-35-5057 1,987.80
9 901512120002 MUHAMMAD RIDZUAN BIN ABDUL RAZAK 930421-07-5803 1,087.80
10 901522120001 ZARINA BTE ABDUL WAHAB 810626-02-5598 5,037.80
11 902211110002 JUREHAN BIN JAAFAR 990806-07-5677 11,637.80
12 902311120001 MOHD HAFIZ BIN OTHMAN 840924-07-5291 1,657.80
13 903112130002 ABDUL QAYUM BIN ABDUL RAHMAN 850504-07-5593 6,037.80
14 903311110015 MUHAMMAD KHAIR BIN MUHAMMAD ZAMANI 001013-07-0257 4,837.80
15 903311120001 MOHD HAFIZI BIN MOHD FAUZIL 870120-07-5509 3,567.80
16 903311120019 MOHAMAD HARIZ BIN MD ZAKI 960319-07-5353 4,537.80
17 903312120009 ABDUL HALIM BIN ISHAK 860929-35-5477 5,037.80
18 903312120010 MUHAMMAD AIMANUDDIN BIN MOHD ZAKI 900905-07-5079 6,037.80
19 903312120014 NOR ZAMANI BIN YUSOF 801123-07-5425 837.80
20 903312120016 AHMAD SYAHAR BIN IBRAHIM 901204-07-5513 2,287.80
21 903312130017 MOHD HASROL BIN ABD RASHID 850703-08-6287 4,097.80
22 903312130020 MOHD SYEFIRDAUS BIN MAHYUDIN 840425-07-5473 500.00
23 903312130022 SITI SOBBIHAH BINTI AHMAD 780928-07-5174 3,607.80
24 903312140011 ROSLI BIN SAAD 620709-07-5577 3,937.80
25 903312140012 MAHAZIR BIN BAHAROM 720309-07-5373 3,962.80
26 903312140018 MD NAZME BIN ZAKARIA 661030-07-5803 210.00
27 903321120005 SITI SARAH BINTI OTHMAN 840821-07-5694 4,617.80
28 903321120013 MARHANIM BINTI MUSTAPA 870610-07-5480 4,287.80
29 903322120003 JULIA BINTI CHE RUS 840725-07-5272 2,887.80
30 903322140021 NORYATI BINTI ALI 750116-11-5460 20.00
31 903411110001 MOHAMAD ALIF AZREEN BIN ZAINOL 891202-07-5521 2,647.80
32 903411110011 ABDUL HALIM BIN ZULKIFLE 961028-08-5425 3,037.80
33 903411110013 MOHAMMAD YUSRY BIN MOHD FAUZI 971214-38-5201 3,487.80
34 903411120009 MOHAMAD RAZI BIN SABDIN 861030-35-5799 3,147.80
35 903411120018 MOHAMMAD RIEZAL BIN OSMAN 900215-07-5151 937.80
36 903411120024 MOHD AMIRUL BIN SANI 950702-07-5429 4,287.80
37 903411220022 TAN ZUI SHIENG 920804-07-6089 5,077.80
38 903412120004 MOHD FUAD BIN MOHD RADZI 881017-07-5037 4,407.80
39 903412120006 MOHD IZZUAN BIN ZAKARIA 900621-02-5299 4,197.80
40 903412120008 MUHAMAD SAIFUL BIN OTHMAN 901108-07-5775 3,837.80
41 903412120010 MOHD IZWAN BIN HASSAN 841228-07-5081 2,917.80
42 903412120012 MOHAMAD HANAPI BIN ABU BAKAR 880515-35-5125 4,787.80
43 903412120014 MOHAMMAD ZAILANI BIN MUSA 920416-07-5957 5,787.80
44 903412130025 MOHD FAIZULLAH BIN AMRI 840310-08-5727 4,537.80
45 903412240015 HAH BAK HAI 600511-07-5725 3,867.80
46 903432240000 TEOH MENG SONG 720415-07-5131 10.00
47 903511110007 MOHAMAD AMIRUL ASYRAF BIN MAT SAID 941207-07-5451 1,857.80
48 903511110042 MUHAMAD FAKRUL AZIM BIN YUSOF 970827-07-5527 5,537.80
49 903511110090 M0HAMAD YUSOF BIN MOHD NOR 960608-07-5181 4,287.80
50 903511120003 MAHATHIR BIN ABD. MANAF 810127-07-5099 627.80
51 903511120011 MOHD 'AMMAR BIN ABDUL HADI 860616-56-5457 3,777.80
52 903511120029 MOHAMAD SHUKUR BIN MOHD RODI 901022-07-5037 2,667.80
53 903511120062 MUHAMMAD FAIZ BIN KARIM 930716-02-5109 6,187.80
54 903511120064 MOHAMAD FAIZUL BIN ELIAS 900806-07-5241 5,037.80
55 903511120067 MUHAMMAD SAFWAN BIN ABDULL RASID 911012-07-5331 2,987.80
56 903511120078 MUHAMAD HAFIZAN BIN ABDULL RASID 871205-07-5449 5,337.80
57 903511120081 MOHAMAD SYAFIZAL BIN MOHD SHUKRI 921003-06-5819 4,787.80
58 903511120095 MUHAMAD SHAFIK IKHWAN BIN JAHAYA 941106-07-5145 3,787.80
59 903511120106 MOHAMMAD TARMIZI BIN MOHD MANSOR 920214-07-5107 4,787.80
60 903511130031 ABDUL RAHIM BIN SULAIMAN 780419-07-5491 9,637.80
61 903511130066 MOHD FAZIER BIN SAIDLAPADIN 820824-07-5229 2,787.80
62 903511140091 RUSHDI BIN OTHMAN 700701-07-5521 4,737.80
63 903511210102 TAN WEY LUN 960218-07-5311 3,787.80
64 903512120008 MOHD.SHAHMIN BIN ISMAIL 870621-35-5787 4,407.80
65 903512120016 ROSIDI BIN JAMIL 821011-07-5867 2,137.80
66 903512120020 MUHAMMAD ZULFADLI BIN ABDUL HADI 830423-14-6283 2,977.80
67 903512120025 MOHD ATIFUR RAHMAN BIN SUHAIMI 881015-85-5013 917.80
68 903512120049 ISMA MOHAMAD UBAIDULLAH BIN AHMAD RANI 870702-10-5069 4,537.80
69 903512120065 MUHAMMAD FIRDAUS BIN ABDUL WAHAB 910129-07-5699 3,537.80
70 903512120073 MUHAMMAD SAFWAN BIN ABU HASAN 900713-07-5509 5,437.80
71 903512120074 MOHAMAD FIRDAUS BIN YUSOFF (Kes CTOS) 870402-35-5293 5,287.80
72 903512120083 AHMAD TAQIUDDIN BIN JAMALUDDIN 930708-07-5501 3,537.80
73 903512130012 MOHAMAD FAZLIZAL BIN HARUN 760401-07-5583 3,987.80
74 903512130017 MUHAMAD SHAHRUL SHAH BIN SOID @ BUSTANNUDIN 800508-10-5563 4,407.80
75 903512130019 AHMAD FIRDAUS BIN MD NOR 760130-07-5003 3,987.80
76 903512130033 MOHD AFENDI BIN AHMAD 780519-07-5173 2,187.80
77 903512130052 MOHD ZAMRI BIN MAT SAID 821127-07-5703 5,787.80
78 903512130054 FANDY BIN ABDULLAH 820427-07-5305 3,787.80
79 903512130058 MUHAMAD ZAINI BIN SAAD 800617-07-5121 1,537.80
80 903512130088 AHMAD FADZLY BIN SHAMSUDIN 810215-07-5507 4,317.80
81 903512130101 ROSLI BIN MAN 821018-02-5627 6,037.80
82 903512130107 MOHD FAIZAL BIN ILIAS 850508-07-5187 3,537.80
83 903512130109 SHAHRUL FARIQ BIN AHMAD 800607-07-5697 1,890.00
84 903512140050 AHMAD ZAMRI BIN ISMAIL 690127-07-5415 2,587.80
85 903512140070 MOHAMAD ARIF BIN ISMAIL 680625-07-5195 2,937.80
86 903512140084 ISHAK BIN KU SAAD 630923-07-5841 377.80
87 903512240105 LEE KHENG HWA 710615-07-5401 1,507.80
88 903521110060 ATIKA EPPINA BINTI HARUN 950521-07-5294 5,487.80
89 903521110068 NOOR FARAHIYAH BINTI ABD. HAMID 971120-07-5632 37.80
90 903522120038 HAZURA BINTI SAIDIN 840804-02-5625 1,487.80
91 903522120075 NUR'AIN BINTI MD RADZI 851110-04-5214 3,937.80
92 903522120086 SHAMSUL HAZLINA BINTI JAMIL 810618-01-5568 4,737.80
93 903522130043 AZLEENA BINTI HASAN 790522-07-5106 9,667.80
94 903522130044 DERVINA BINTI MANAN 830413-03-5918 4,617.80
95 903522130108 NURUL HUDA BT KHALED 860320-38-5692 245.00
96 903523130051 SITI KHADIJAH BINTI AHMAD RAMLI 761115-07-5202 2,727.80
JUMLAH KESELURUHAN (RM) : 344,394.20